Sign up to stay up to date on the Apache Junction Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1739 S Desert View Place 3 2.5 1,892 $369,000 $195 0 days
896 E Graham Lane 2 2 1,063 $380,000 $357 0 days
2045 E Foothill Street 4 2 2,940 $565,000 $192 0 days
400 S Idaho Road N/A N/A 4,820 $1,500,000 $311 0 days
1379 S Grand Drive 2 1 1,004 $245,000 $244 1 day
2687 E Houston Avenue 3 2 1,299 $404,990 $311 2 days
3307 N Mountain View Road 3 5.5 6,753 $4,950,000 $733 3 days
27 N Muleshoe Road 3 2 1,824 $859,000 $470 3 days
1501 E 20th Avenue 2 2 984 $179,900 $182 5 days
10228 S Hale Drive 4 2.5 1,854 $454,125 $244 4 days
5324 N Warner Drive 2 1 1,987 $599,900 $301 5 days
522 S Cortez Road 6 4 2,898 $699,900 $241 19 days
1642 S Desert View Place 3 2.5 1,805 $374,900 $207 5 days
0000 N Wolverine Pass Road Unit #- N/A N/A N/A $190,000 Unknown 8 days
10245 S Saguaro Drive 3 2 1,536 $414,060 $269 5 days
10308 S Palo Verde Drive 3 2 1,558 $408,680 $262 5 days
1440 N Idaho Road Unit #1030 1 1 630 $179,900 $285 6 days
990 N Muleshoe Road 3 2 1,550 $644,000 $415 6 days
1292 W 15th Lane 3 2 1,762 $405,000 $229 36 days
2975 W Manzanita Street 3 2 1,278 $335,000 $262 22 days
2400 E Baseline Avenue Unit #268 2 2 1,056 $135,000 $127 8 days
2101 S Meridian Road Unit #13 2 2 1,456 $330,000 $226 9 days
10294 S Hale Drive 3 2 1,884 $451,530 $239 10 days
10180 S Hale Drive 4 2 1,697 $446,870 $263 10 days
10288 S Saguaro Drive 3 2 1,320 $396,540 $300 10 days
588 W 21st Avenue 4 2 1,890 $430,000 $227 11 days
563 E 10th Avenue N/A N/A N/A $675,000 Unknown 11 days
1440 N Idaho Road Unit #1040 1 1 630 $190,000 $301 12 days
603 W Sierra Vista Drive 3 2 1,475 $410,000 $277 18 days
6868 E Grand View Lane Unit #75 N/A N/A N/A $399,900 Unknown 13 days
7160 E Grand View Lane 4 3.5 3,477 $1,250,000 $359 13 days
3210 W Shanley Avenue 4 2.5 1,854 $479,900 $258 43 days
1280 N Ironwood Drive Unit #47 3 2 1,230 $139,999 $113 15 days
912 S Ocotillo Drive 2 2 1,700 $325,000 $191 16 days
122 W Foothill Street 2 2 1,645 $609,000 $370 21 days
451 W Tepee Street Unit #3 N/A N/A N/A $375,000 Unknown 17 days
5066 E Shiprock Street 2 2 2,187 $550,000 $251 18 days
4967 N Ironwood Drive 3 2.5 2,753 $899,000 $326 32 days
1214 E Moon Vista Street 3 2 1,885 $450,000 $238 39 days
2400 E Baseline Avenue Unit #144 2 2 1,352 $167,900 $124 20 days
1646 W Yuma Avenue Unit #646 N/A N/A N/A $159,900 Unknown 19 days
1999 W 17th Avenue 3 2 1,231 $370,000 $300 20 days
1321 E 20th Avenue 2 2 924 $239,900 $259 19 days
1358 W Frontier Street 3 2 1,680 $319,990 $190 20 days
6078 E Southern Avenue 3 2 1,844 $720,000 $390 19 days
550 S Camino Sereno -- Unit #46 N/A N/A N/A $149,000 Unknown 20 days
1123 E Yuma Avenue 2 2 1,139 $350,000 $307 20 days
5380 E 12th Avenue 5 3 3,895 $1,249,999 $320 20 days
0000 S Coconino Drive Unit #83 N/A N/A N/A $150,000 Unknown 20 days
S Coconino Drive Unit #82 N/A N/A N/A $150,000 Unknown 20 days
Average: 2.7 2.1 1,718 $517,896 $282 109 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1440 N Idaho Road Unit #1026 2 1.5 1,400 $214,000 $152 3 days
718 Emerald Drive 1 1 460 $169,900 $369 4 days
860 E Desert Avenue 4 2 1,932 $425,000 $219 7 days
1920 S Plaza Drive Unit #9 2 1.5 888 $245,000 $275 11 days
806 S Cinnabar Drive 1 1 400 $112,000 $280 8 days
1118 S Shawnee Drive Unit #118 N/A N/A N/A $115,000 Unknown 11 days
318 S Sixshooter Road 3 4 2,850 $1,299,777 $456 191 days
722 E Quail Avenue 4 2 1,565 $390,000 $249 12 days
2279 E 35th Avenue 3 2.5 1,893 $365,000 $192 12 days
685 S Tomahawk Road Unit #-- N/A N/A N/A $175,000 Unknown 12 days
569 W 5th Avenue 2 2 1,064 $325,000 $305 12 days
2400 E Baseline Avenue Unit #275 2 2 1,680 $169,500 $100 12 days
779 E Osage Avenue 2 2 1,110 $339,500 $305 25 days
3372 W Stanton Avenue 3 2 1,320 $399,760 $302 12 days
2300 E 29th Avenue 4 2 1,561 $385,000 $246 19 days
236 S Hilton Road 3 2 1,392 $405,000 $290 13 days
3520 S Chaparral Rd Road 4 2.5 2,274 $399,999 $175 15 days
1404 W Montebello Avenue 3 2 1,035 $375,000 $362 14 days
324 S Emerald Drive 1 1 387 $119,900 $309 15 days
303 S Diamond Drive 1 1 396 $118,900 $300 16 days
1975 W Frontier Street 2 2 1,041 $260,000 $249 18 days
1645 S Weaver Drive 3 2 1,423 $420,000 $295 34 days
1553 S Ocotillo Drive 2 1.75 1,130 $299,500 $265 19 days
220 W 16th Avenue 3 2 1,904 $400,000 $210 19 days
5900 E Bell Street 4 3.5 2,942 $998,000 $339 20 days
2030 W Gregory Street 2 2 576 $127,000 $220 21 days
900 W Broadway Avenue Unit #57 3 2 1,313 $374,900 $285 21 days
500 Iron Ore Drive Unit #1088 1 1.75 920 $285,000 $309 22 days
4706 S Siphon Draw Road 4 2.5 1,949 $406,990 $208 22 days
2765 S Winchester Road 3 2 1,459 $399,000 $273 28 days
5581 E Superstition Boulevard 4 2.5 2,469 $995,000 $402 47 days
3286 W Stradling Avenue 3 2 1,558 $407,680 $261 25 days
3210 W Stradling Avenue 3 2 1,558 $406,680 $261 25 days
1319 E Kaniksu Street 3 2 1,857 $669,000 $360 25 days
3342 S Conestoga Road 3 2.5 1,911 $365,000 $190 25 days
1278 S Starr Road 3 2 1,522 $414,900 $272 25 days
2694 W Smoketree Street 2 1 897 $165,000 $183 32 days
470 S Grand Drive 2 1 1,080 $324,000 $300 26 days
463 S Saguaro Drive 4 2 2,000 $399,000 $199 26 days
2335 N Plaza Drive 3 2 1,121 $510,000 $454 28 days
2588 S Chaparral Road 4 2.5 2,184 $405,000 $185 26 days
890 S Geronimo Road 3 2 1,832 $475,000 $259 33 days
2357 E Superstition Boulevard 3 2 1,300 $420,000 $323 29 days
2690 S Val Vista Road 3 2 1,731 $469,900 $271 36 days
2870 W Seaver Avenue 4 3 2,487 $504,020 $202 33 days
2867 W Spaulding Avenue 4 2 1,825 $466,055 $255 37 days
4701 S Siphon Draw Road 3 2 1,778 $424,000 $238 40 days
3390 S Chapparal Road 3 2 1,424 $365,000 $256 41 days
3805 S Bowman Road 4 2 1,579 $385,000 $243 63 days
2746 E Monument Canyon Road 3 2.5 2,181 $442,000 $202 41 days
Average: 2.9 2.1 1,632 $412,697 $257 116 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2101 S Meridian Road Unit #22 2 2 1,602 $345,000 $340,000 $212 116 days 10/4/23
1774 S Pinal Drive 3 2 1,382 $389,000 $389,000 $281 62 days 10/3/23
2101 S Meridian Road Unit #133 2 2 1,492 $375,000 $365,000 $244 54 days 10/2/23
820 N Mountain View Road 4 3 2,300 $580,000 $580,000 $252 56 days 10/2/23
3225 W Spaulding Avenue 3 2 1,558 $406,845 $406,845 $261 63 days 9/29/23
3251 W Spaulding Avenue 3 2 1,536 $394,220 $394,220 $256 99 days 9/29/23
900 W Broadway Avenue Unit #3 3 2.5 2,011 $419,000 $419,000 $208 103 days 9/29/23
3500 S Tomahawk Road Unit #124 2 2 1,362 $139,900 $129,000 $94 110 days 9/29/23
1780 E Concho Street 3 2 2,303 $869,000 $815,000 $353 125 days 9/29/23
1427 E Whiteley Street 3 2.5 1,759 $724,999 $680,000 $386 139 days 9/29/23
1767 S Cardinal Drive 3 2 1,191 $385,000 $390,000 $327 35 days 9/28/23
4536 E Superstition Boulevard 5 3 2,756 $944,000 $932,000 $338 43 days 9/28/23
4693 S Siphon Draw Road 3 2 1,299 $399,990 $399,990 $307 56 days 9/28/23
3700 S Tomahawk Road Unit #86 3 2 1,500 $138,500 $138,500 $92 88 days 9/28/23
659 W 5th Avenue 3 2 1,224 $335,000 $345,000 $281 35 days 9/27/23
3220 W Spaulding Avenue 3 2 1,320 $407,895 $404,540 $306 61 days 9/27/23
3341 W Spaulding Avenue 4 2.5 2,051 $448,355 $448,355 $218 82 days 9/27/23
3356 W Stanton Avenue 4 2.5 1,967 $421,045 $421,855 $214 137 days 9/27/23
900 W Tepee Street 3 2 2,146 $674,999 $660,000 $307 47 days 9/26/23
288 S Silver Drive 3 2 1,793 $345,000 $345,000 $192 49 days 9/26/23
1781 S Starr Road 2 2 2,000 $295,000 $270,000 $135 16 days 9/25/23
9953 S Midland Drive 4 2 2,051 $485,315 $485,315 $236 69 days 9/25/23
3263 W Spaulding Avenue 4 2.5 1,967 $441,210 $441,210 $224 80 days 9/25/23
3600 S Warner Drive 3 2.5 1,553 $385,000 $385,000 $247 61 days 9/22/23
3323 W Spaulding Avenue 3 2 1,320 $392,705 $392,705 $297 64 days 9/22/23
1869 E 39th Avenue 5 3 2,301 $459,900 $432,000 $187 34 days 9/21/23
2110 S Del Rio Drive 4 2 2,326 $399,000 $382,500 $164 47 days 9/21/23
2888 W Mockingbird Street 3 2 1,496 $350,000 $350,000 $233 55 days 9/21/23
9935 S Midland Drive 4 2 1,863 $471,960 $468,960 $251 110 days 9/21/23
2900 W Superstition Boulevard Unit #31 3 2 1,456 $109,500 $105,500 $72 39 days 9/20/23
586 S Warner Drive 4 2 1,461 $329,500 $325,000 $222 61 days 9/20/23
10547 E Butte Street 4 2 1,450 $465,000 $465,000 $320 64 days 9/20/23
3351 W Stanton Avenue 3 2 1,536 $380,055 $404,055 $263 125 days 9/20/23
278 N Pinal Drive 2 2 1,057 $265,000 $265,000 $250 36 days 9/19/23
5515 N Arizona Road 2 2 1,152 $495,000 $475,000 $412 55 days 9/19/23
143 S Mountain Road N/A N/A N/A $425,000 $425,000 Unknown 88 days 9/19/23
1208 S Zuni Drive Unit #208 N/A N/A N/A $118,000 $105,000 Unknown 131 days 9/19/23
2856 W Cody Street 3 2 1,233 $249,900 $259,560 $210 140 days 9/19/23
2515 S Mariposa Road 3 2 1,345 $275,000 $275,000 $204 18 days 9/18/23
9970 S Lillian Drive 4 2 2,051 $491,542 $491,542 $239 62 days 9/18/23
3379 W Spaulding Avenue 4 2.5 1,967 $440,050 $441,045 $224 108 days 9/18/23
1017 S Delaware Drive 2 2 1,477 $310,000 $295,000 $199 246 days 9/18/23
219 S Saguaro Drive 2 1 1,024 $275,000 $225,000 $219 20 days 9/15/23
2745 W Shiprock Street 3 2 1,457 $365,000 $330,000 $226 34 days 9/15/23
3257 W Shanley Avenue 4 2 1,854 $454,500 $450,000 $242 36 days 9/15/23
2903 W Foothill Street 4 2 1,945 $329,000 $315,000 $161 64 days 9/15/23
775 S Vista Road 2 2 911 $215,000 $206,500 $226 116 days 9/15/23
775 S Vista Road N/A N/A N/A $215,000 $206,500 Unknown 116 days 9/15/23
3317 W Stanton Avenue 3 2 1,320 $372,540 $399,760 $302 120 days 9/15/23
1892 S Apache Drive 2 1 1,096 $310,000 $315,000 $287 34 days 9/14/23
Average: 2.8 2.0 1,492 $361,281 $355,733 $247 81 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.