Sign up to stay up to date on the Apache Junction Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11336 E Jupiter Drive 2 2 1,400 $214,900 $153 0 days
3710 S Goldfield Road Unit 797 1 2 800 $224,000 $280 1 day
1757 W Ray Lane 3 2 1,503 $379,990 $252 1 day
2006 S Eno -- Unit 6 N/A N/A N/A $139,000 Unknown 3 days
2646 W Sentiero Avenue 4 3 2,164 $536,990 $248 2 days
2037 S Stardust Drive 4 3 2,127 $449,999 $211 3 days
4413 S Siphon Draw Road 3 2 1,771 $449,900 $254 3 days
2400 E Baseline Avenue Unit 293 2 2 1,560 $150,000 $96 3 days
258 Beryl Drive Unit 258 1 1 397 $139,900 $352 4 days
3301 S Goldfield Road Unit 1061 2 2 1,703 $169,000 $99 3 days
1328 W Inuit Avenue 1 1 400 $115,000 $287 3 days
600 S Stardust Lane 2 2 1,225 $299,999 $244 3 days
2381 S Pomo Drive 1 2 364 $185,000 $508 3 days
1087 S Shoshone Drive Unit 87 N/A N/A N/A $119,500 Unknown 3 days
5363 E Rawhide Street 4 2 2,104 $799,900 $380 3 days
2340 S Sixshooter Road 4 2 2,448 $925,000 $377 4 days
1340 W Inuit Drive 1 1 400 $123,500 $308 4 days
1440 N Idaho Road Unit 1022 1 1 630 $149,900 $237 5 days
854 S San Marcos Drive Unit 10C 3 2 1,489 $275,000 $184 5 days
2955 E 28th Avenue Unit 308 3 3 1,382 $334,990 $242 4 days
1260 W Opuntia Drive 4 3 2,426 $534,990 $220 5 days
1272 W Opuntia Drive 4 3 2,337 $529,990 $226 5 days
1286 W Opuntia Drive 4 3 2,551 $584,990 $229 5 days
1292 W Opuntia Drive 4 3 2,426 $554,990 $228 5 days
1320 W Opuntia Drive 4 3 2,082 $499,990 $240 5 days
1328 W Opuntia Drive 3 3 1,891 $474,990 $251 5 days
3285 N Mountain View Road 3 4 2,301 $2,300,000 $999 5 days
766 N Mountain View Road 4 4 2,335 $665,000 $284 6 days
1672 S Stetson Court 4 2 1,561 $399,900 $256 5 days
1440 N Idaho Road Unit 2037 2 1 1,400 $178,500 $127 5 days
1161 W Haynes Way 5 4 3,278 $730,890 $222 6 days
118 W Flatiron Trail 4 3 2,153 $580,890 $269 6 days
384 Gypsum Drive 1 2 750 $159,900 $213 6 days
1523 S Hale Drive 4 2 1,726 $495,950 $287 6 days
11101 E University Drive Unit 195 2 2 1,056 $124,900 $118 7 days
727 S Del Rio Court 4 2 1,626 $389,900 $239 6 days
1324 E 30th Avenue 2 2 1,177 $350,000 $297 8 days
3280 W Storia Avenue 4 3 1,967 $424,990 $216 8 days
3303 W Storia Avenue 4 3 1,967 $414,990 $210 8 days
2760 W Sonrisa Avenue 3 2 1,330 $384,990 $289 8 days
3243 W Storia Avenue 4 3 1,967 $469,990 $238 8 days
3265 W Storia Avenue 3 2 1,330 $399,990 $300 8 days
10220 E Apache Trail -- Unit 210 2 2 960 $115,000 $119 12 days
455 S Delaware Drive Unit 10 2 2 1,099 $209,900 $190 9 days
1000 S Idaho Road Unit 1270 2 2 925 $220,000 $237 9 days
2256 W San Juan Circle 2 2 1,175 $260,000 $221 9 days
3075 W Mcdowell Boulevard 3 4 2,482 $925,000 $372 9 days
531 E Mesquite Avenue 3 2 1,517 $359,000 $236 9 days
3410 N Val Vista Road Unit - N/A N/A N/A $220,000 Unknown 9 days
813 Beryl Drive 1 2 750 $172,000 $229 9 days
Average: 3.1 2.4 1,731 $434,119 $668 96 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2026 S Lawther Drive 3 2 1,111 $290,000 $261 11 days
1835 W 21st Avenue 3 3 1,723 $405,000 $235 19 days
3062 W Smoketree Street 4 2 2,128 $550,000 $258 22 days
2882 W Roundup Street 3 3 1,830 $339,900 $185 23 days
4952 E Greasewood Street Unit - N/A N/A N/A $185,000 Unknown 25 days
4932 E Greasewood Street 3 3 2,632 $995,000 $378 47 days
617 E Navajo Avenue 3 2 1,196 $325,000 $271 54 days
2400 E Baseline Avenue Unit 275 2 2 1,680 $120,000 $71 60 days
1016 W Ridge Road 4 4 3,251 $799,900 $246 64 days
2705 W Mockingbird Street 4 2 2,161 $384,000 $177 67 days
11504 E 5th Avenue 3 2 1,000 $375,000 $375 75 days
1534 N Acacia Road 3 2 1,700 $625,000 $367 79 days
1440 N Idaho Road Unit 1062 2 2 871 $150,000 $172 81 days
1078 E Pima Avenue 3 2 1,249 $375,000 $300 83 days
2722 W Jasper Avenue 3 3 2,301 $365,000 $158 90 days
831 S Buena Vista Drive 5 3 2,573 $415,000 $161 96 days
2569 S Chaparral Road 4 3 2,183 $355,000 $162 130 days
3301 S Goldfield Road Unit 4020 3 3 2,300 $279,900 $121 130 days
2667 E Bluff Spring Avenue 4 3 2,191 $359,900 $164 142 days
251 N Starr Road 2 2 961 $329,000 $342 202 days
522 S Cortez Road 4 3 2,430 $569,000 $234 439 days
315 N Rennick Drive Unit - N/A N/A N/A $2,999,900 Unknown 524 days
Average: 3.2 2.5 1,873 $526,886 $232 112 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 E Desert Avenue 2 2 859 $260,000 $267,800 $311 37 days 10/23/26
1885 W 22nd Avenue 3 3 1,723 $394,000 $392,000 $227 57 days 10/23/26
3752 S Bowman Road 3 2 1,675 $338,500 $335,000 $200 102 days 10/23/26
2071 E 36th Avenue 4 3 2,797 $457,000 $440,000 $157 106 days 10/23/26
10269 S Cave Spring Trail 3 3 2,090 $480,995 $478,000 $228 129 days 10/23/26
1076 Orecart Drive Unit 1076 N/A N/A N/A $124,900 $117,500 Unknown 15 days 10/22/26
2151 N Meridian Road Unit 32 2 1 750 $194,000 $185,000 $246 62 days 10/22/26
684 N Moon Road 3 3 2,750 $975,000 $975,000 $354 72 days 10/22/26
611 W Bonita Springs Way 4 3 1,725 $462,758 $462,757 $268 115 days 10/22/26
455 S Delaware Drive Unit 129 2 2 1,060 $199,900 $199,900 $188 35 days 10/21/26
5674 E 3rd Avenue 3 2 1,963 $575,000 $575,000 $292 8 days 10/21/26
2191 E 25th Avenue 3 2 1,559 $389,000 $389,000 $249 153 days 10/21/26
1851 W Windsong Street Unit - N/A N/A N/A $345,000 $325,000 Unknown 115 days 10/21/26
1932 W Gregory Street 3 2 1,200 $349,900 $340,000 $283 28 days 10/20/26
1040 E Estevan Avenue 3 1 1,248 $349,999 $349,900 $280 34 days 10/20/26
1231 W Diamond Avenue 3 2 1,464 $389,900 $380,000 $259 40 days 10/20/26
1778 S Hayley Road 3 2 1,735 $349,900 $349,900 $201 49 days 10/20/26
1096 E Graham Lane 3 2 1,311 $365,000 $362,000 $276 36 days 10/20/26
2955 E 28th Avenue Unit 113 3 3 1,382 $319,990 $319,990 $231 71 days 10/20/26
358 W Flatiron Trail 3 2 1,874 $461,990 $499,990 $266 141 days 10/20/26
341 S Malcolm Drive 3 2 1,369 $324,990 $325,000 $237 25 days 10/19/26
1926 N Main Drive 4 2 2,128 $445,000 $445,000 $209 72 days 10/19/26
2701 E Music Mountain Avenue 3 3 1,712 $464,990 $455,000 $265 182 days 10/19/26
573 S Ocotillo Drive 3 2 1,312 $295,000 $295,000 $224 28 days 10/16/26
2151 N Meridian Road Unit 33 2 1 750 $170,000 $170,000 $226 11 days 10/16/26
2192 W Rutledge Avenue 4 3 1,946 $533,990 $533,990 $274 4 days 10/16/26
2358 S Pomo Avenue 1 2 800 $159,500 $150,000 $187 256 days 10/16/26
1089 S Warner Drive 3 1 1,200 $249,000 $228,500 $190 34 days 10/15/26
2137 W Ramona Avenue 3 2 1,411 $464,990 $464,990 $329 5 days 10/15/26
3700 S Tomahawk Road Unit 42 3 2 1,419 $124,999 $122,500 $86 65 days 10/15/26
280 W Flatiron Trail 5 4 2,991 $601,990 $594,490 $198 55 days 10/15/26
326 W Flatiron Trail 4 3 2,014 $526,990 $522,990 $259 82 days 10/15/26
4924 E Roundup Street Unit 1 (A) N/A N/A N/A $175,000 $165,000 Unknown 248 days 10/15/26
2101 S Meridian Road Unit 147 2 2 1,558 $380,000 $375,000 $240 0 days 10/14/26
1927 W 23rd Avenue 3 3 1,723 $400,000 $405,000 $235 57 days 10/14/26
3270 S Goldfield Road Unit 611 1 1 756 $150,000 $142,620 $188 23 days 10/13/26
5370 E Bell Street 3 3 1,631 $625,000 $620,000 $380 75 days 10/13/26
477 W Ridge Road 3 3 2,747 $667,024 $670,774 $244 57 days 10/13/26
3 Orecart Drive Unit 3 1 1 700 $124,900 $124,900 $178 393 days 10/13/26
2663 W Simone Avenue 3 2 1,330 $403,990 $403,990 $303 4 days 10/9/26
833 W Tepee Street 3 2 1,792 $440,000 $440,000 $245 114 days 10/9/26
310 N Mountain View Road 3 2 1,715 $618,999 $610,000 $355 143 days 10/9/26
904 S Mineshaft Drive 1 2 700 $109,000 $100,900 $144 321 days 10/9/26
1692 E 16th Avenue 3 2 1,372 $399,900 $370,000 $269 45 days 10/8/26
417 S Sun Road Unit 5 N/A N/A N/A $250,000 $235,000 Unknown 35 days 10/8/26
4828 E Jacob Waltz Street 1 1 1,202 $149,900 $140,000 $116 20 days 10/6/26
2150 W Shiprock Street 3 2 1,680 $359,999 $360,000 $214 8 days 10/6/26
336 S Weaver Drive 3 2 1,180 $300,000 $300,000 $254 52 days 10/6/26
1505 W J Waltz Way 4 3 2,525 $589,000 $584,000 $231 96 days 10/6/26
325 W Rock Needle Trail 4 3 2,153 $491,990 $485,000 $225 96 days 10/6/26
Average: 3.1 2.3 1,648 $413,378 $404,975 $253 73 days
Viewing 1 - 50 of 565
Viewing 1 - 50 of 565

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!