Sign up to stay up to date on the Gold Canyon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8443 E Twisted Leaf Drive 3 3.5 3,352 $950,000 $283 1 day
6834 S Haunted Canyon Road 3 2 1,362 $399,000 $292 7 days
10640 E Bluebird Mine Court 3 2 1,533 $429,000 $279 19 days
11656 E Yeager Canyon 4 2 1,913 $625,000 $326 4 days
6918 E Hacienda La Colorada Drive 3 2 1,997 $530,000 $265 11 days
18441 E El Amancer -- 4 2.5 2,296 $420,000 $182 1 day
8717 E Jumping Cholla Drive 2 2 1,615 $450,000 $278 2 days
8959 E Saguaro Blossom Road 2 2 1,903 $539,000 $283 2 days
18010 E San Luis Drive 2 2 2,001 $539,500 $269 2 days
10997 E Castle Dome Trail 3 2 1,329 $405,000 $304 3 days
5345 S Cat Claw Drive 3 2 2,138 $650,000 $304 7 days
3466 S First Water Trail Unit #34 N/A N/A N/A $230,000 Unknown 5 days
8352 E Canyon Estates Circle 3 3 2,352 $765,000 $325 5 days
Lot 01 S Kings Ranch Road Unit #- N/A N/A N/A $270,000 Unknown 6 days
E Bunny Ear Lane Unit #Lot 4-A N/A N/A N/A $399,900 Unknown 7 days
9363 E Skyline Trail Unit #15 N/A N/A N/A $175,000 Unknown 11 days
9470 E Thunder Pass Drive Unit #40 N/A N/A N/A $150,000 Unknown 11 days
6311 E Flat Iron Loop 4 4.5 4,171 $2,100,000 $503 8 days
5236 S Casa Prieto Drive 3 2 1,471 $410,000 $278 13 days
9112 E Four Peaks Drive 3 2 1,441 $415,000 $287 9 days
8956 E Saguaro Blossom Road 3 2 2,277 $592,500 $260 10 days
7600 E Golden Eagle Circle 3 3 2,996 $875,000 $292 15 days
7283 S Bennett Circle 3 2.5 2,212 $1,040,000 $470 12 days
5018 S Avenida Corazon De Oro -- Unit #17 N/A N/A N/A $200,000 Unknown 12 days
4691 S Palacio Way 4 2 2,013 $625,000 $310 13 days
5370 S Desert Dawn Drive Unit #66 3 2 1,531 $365,000 $238 15 days
3675 S Gambel Quail Way Unit #9 N/A N/A N/A $160,000 Unknown 15 days
12062 E Chevelon Trail 3 2.5 2,233 $629,000 $281 26 days
6219 S Vista Point Drive 3 2.5 1,763 $487,000 $276 25 days
5165 S Overlook Trail 3 2 1,807 $459,900 $254 16 days
4853 S Rimrock Loop 4 2 2,239 $583,000 $260 16 days
8366 E Sonoran Way 3 2 1,599 $449,900 $281 22 days
9082 E Amber Sun Way 3 2 1,982 $475,000 $239 28 days
3828 S Gambel Quail Way Unit #16 N/A N/A N/A $179,000 Unknown 17 days
8956 E Shooting Star Drive 3 2 1,269 $425,000 $334 17 days
18791 E Richo Drive 4 2 1,730 $429,995 $248 17 days
7068 E Casa Requena Drive 3 2.5 2,751 $625,000 $227 17 days
6271 E Flat Iron Loop Unit #63 N/A N/A N/A $200,000 Unknown 18 days
7227 E Texas Ebony Drive 3 2 2,278 $769,000 $337 23 days
6872 E Las Animas Trail 3 2 1,483 $463,000 $312 19 days
7274 E Wilderness Trail Unit #15 N/A N/A N/A $125,000 Unknown 20 days
9925 E La Palma Avenue N/A N/A N/A $1,200,000 Unknown 21 days
18259 E La Posada Court 3 2 1,854 $449,000 $242 22 days
5400 S Granite Drive 2 2 1,315 $408,000 $310 23 days
18381 E Camila Drive 4 3 1,875 $414,995 $221 23 days
18367 E Camila Drive 4 3 1,875 $414,995 $221 23 days
7210 E Palo Brea Drive 2 2 1,395 $370,000 $265 29 days
9168 E Calle Luna -- 2 2 1,402 $385,000 $274 36 days
10837 E Valley View Drive 3 2.5 2,791 $1,150,000 $412 24 days
8907 E Salix Circle 2 2 1,932 $539,000 $278 46 days
Average: 3.3 2.7 2,497 $713,544 $312 223 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6401 S Ginty Drive 2 2 1,688 $479,900 $284 14 days
4226 S Strong Box Road 3 2 2,018 $699,000 $346 15 days
18001 E San Luis Drive 3 2 2,001 $529,000 $264 29 days
8810 E Canyon Vista Drive 4 3 2,555 $850,000 $332 29 days
5302 S Emerald Desert Drive 3 3.5 2,432 $750,000 $308 40 days
8282 E Sweet Bush Lane 3 2 2,125 $499,000 $234 34 days
4195 S Lysiloma Lane 3 2 2,336 $669,000 $286 37 days
6926 E Hacienda La Noria Lane 3 2 1,914 $550,000 $287 37 days
4553 S Alamos Way 4 2.5 2,406 $850,000 $353 37 days
6640 S Tour Drive 2 2 1,740 $479,000 $275 45 days
7089 E Canyon Wren Drive 2 2 1,398 $379,000 $271 40 days
8832 E Greenview Drive 3 3 2,758 $729,000 $264 40 days
18368 E Camila Drive 3 2 1,597 $399,995 $250 45 days
10709 E Lazy Doc Court 3 2 1,816 $468,000 $257 61 days
6069 S Cassia Drive 2 2 1,652 $422,000 $255 65 days
12917 E Walter Way 3 3.5 2,617 $709,990 $271 63 days
5256 S Overlook Trail 2 2.5 1,999 $459,000 $229 71 days
9504 E Kiva Lane 3 2 1,522 $399,000 $262 78 days
6444 S Ginty Drive 2 2 1,545 $419,900 $271 72 days
6459 S Mesa Vista Circle 3 2.5 2,320 $764,990 $329 86 days
48171 N La Soledad -- 4 2 1,994 $399,990 $200 99 days
8067 E Club Village Drive 3 3 2,615 $1,250,000 $478 113 days
3128 S Honeysuckle Court 4 4 3,095 $869,000 $280 115 days
4292 S Last Chance Trail 4 3.5 2,887 $895,000 $310 127 days
8164 S Pioneer Court 2 2 1,487 $410,000 $275 247 days
5597 S Mohave Sage Drive 2 2.5 2,259 $539,900 $238 259 days
5176 S Kings Ranch Road Unit #G5 N/A N/A N/A $199,900 Unknown 697 days
2653 S Tristan Trail 5 3 3,081 $939,900 $305 794 days
Average: 3.0 2.5 2,142 $607,480 $286 121 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4220 S Cordia Court 3 2 2,216 $820,000 $810,000 $365 64 days 12/1/23
5564 S Pinnacle Lane 2 2 1,559 $449,000 $449,000 $288 20 days 11/30/23
7784 S Agassiz Peak Court 3 2 1,642 $530,000 $530,000 $322 46 days 11/30/23
5461 S Alameda Road 2 2 1,842 $449,900 $455,000 $247 63 days 11/30/23
48364 N Basilio Street 4 3 1,870 $423,092 $399,995 $213 65 days 11/30/23
9783 E Windy Pass Trail 3 2 1,325 $375,000 $365,000 $275 81 days 11/30/23
9884 E Desert Trail Lane 2 2 1,726 $445,000 $431,255 $249 40 days 11/29/23
9991 E Rugged Mountain Drive 2 2 1,206 $369,900 $362,000 $300 74 days 11/29/23
7283 E Palo Brea Drive 2 2 1,511 $379,900 $360,000 $238 94 days 11/29/23
4846 S Rimrock Loop 3 2 2,054 $500,000 $470,000 $228 33 days 11/28/23
4173 S Hackberry Trail 4 2.5 2,372 $459,000 $475,000 $200 69 days 11/28/23
3041 S First Water Lane 3 3 2,867 $1,125,000 $1,025,000 $357 101 days 11/28/23
4200 S Lysiloma Lane 3 2 2,031 $750,000 $760,000 $374 44 days 11/27/23
7644 S Towel Creek Drive 3 2 1,397 $399,900 $390,000 $279 129 days 11/27/23
18279 E San Ignacio Court 5 3.5 2,912 $489,900 $496,000 $170 70 days 11/22/23
4759 S Primrose Drive 3 2 2,215 $575,000 $550,000 $248 116 days 11/22/23
48187 N La Soledad -- 3 2 1,638 $369,990 $369,990 $225 132 days 11/22/23
3505 S First Water Trail Unit #41 N/A N/A N/A $279,900 $250,000 Unknown 386 days 11/22/23
12448 E Massai Point 3 2 1,397 $429,900 $429,900 $307 52 days 11/20/23
3811 S Summit Trail Unit #9 N/A N/A N/A $369,000 $345,000 Unknown 278 days 11/16/23
6148 S Mashie Court 2 2 1,540 $499,000 $490,000 $318 48 days 11/15/23
10701 E Peralta Canyon Drive 2 2 1,362 $399,000 $399,000 $292 50 days 11/15/23
12393 E Pivot Peak -- 4 3 1,960 $479,000 $467,000 $238 75 days 11/15/23
10797 E Running Water Drive Unit #7 N/A N/A N/A $255,000 $235,000 Unknown 586 days 11/15/23
7373 E Us Highway 60 -- Unit #447 2 2 1,706 $399,900 $399,900 $234 61 days 11/14/23
48139 N La Soledad -- 3 2 1,994 $429,990 $420,000 $210 171 days 11/14/23
8915 E Canyon Creek Drive 3 3.5 4,900 $1,599,999 $1,500,000 $306 24 days 11/13/23
4795 S Pay Dirt Drive 3 2 2,052 $775,000 $775,000 $377 23 days 11/9/23
11819 E Colby Court 3 2 1,987 $535,000 $530,000 $266 43 days 11/9/23
8217 S Pioneer Court 3 2 1,486 $379,900 $355,000 $238 57 days 11/9/23
4236 S Camino De Vida -- 3 3 3,523 $1,249,000 $1,225,000 $347 246 days 11/9/23
7608 E Cliff Rose Trail 4 3.5 3,454 $1,035,000 $1,035,000 $299 58 days 11/6/23
11974 E Pivot Peak -- 3 2.5 2,413 $685,000 $667,000 $276 49 days 11/2/23
6767 E San Cristobal Way 3 2 1,697 $500,000 $500,000 $294 0 days 11/1/23
7120 E Wilderness Trail 3 2 2,521 $1,175,000 $1,100,000 $436 96 days 10/31/23
4335 S El Camino Del Bien -- Unit #72 N/A N/A N/A $195,000 $156,200 Unknown 805 days 10/31/23
4344 S Primrose Drive 5 4 3,148 $875,000 $870,000 $276 72 days 10/30/23
7192 S Wesley Court 3 2.5 2,834 $624,990 $602,000 $212 376 days 10/30/23
4144 S Willow Springs Trail 3 2.5 2,956 $1,075,000 $1,050,000 $355 25 days 10/27/23
3540 S First Water Trail 4 6 4,196 $2,795,000 $2,795,000 $666 257 days 10/27/23
11812 E Nathan Court 3 3 2,119 $649,900 $625,000 $294 51 days 10/26/23
8219 E Masters Road 2 2 1,517 $423,000 $415,000 $273 60 days 10/23/23
9046 E Canyon Creek Drive Unit #17 N/A N/A N/A $144,900 $120,000 Unknown 115 days 10/23/23
10855 E Secret Canyon Road 3 2 1,644 $389,000 $372,100 $226 189 days 10/20/23
4812 S Crested Saguaro Lane S 3 2 2,173 $630,000 $630,000 $289 27 days 10/13/23
E Open Sky Drive Unit #T N/A N/A N/A $225,000 $210,000 Unknown 217 days 10/10/23
9431 E Superstition Mountain Drive Unit #36 N/A N/A N/A $145,000 $130,000 Unknown 429 days 10/5/23
10664 E Second Water Trail 3 2 1,641 $450,000 $440,000 $268 179 days 10/4/23
10890 E Maverick Trail 4 3.5 3,313 $899,000 $850,000 $256 33 days 10/2/23
5339 S Gold Canyon Drive 3 3 2,637 $967,000 $940,000 $356 78 days 10/2/23
Average: 3.1 2.4 2,128 $573,805 $557,268 $272 137 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.