Sign up to stay up to date on the Goodyear Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16948 W Palm Lane 2 2 1,655 $489,000 $295 1 day
3221 N 151st Drive 3 3 2,482 $635,000 $255 3 days
17856 W Estes Way Unit 12 N/A N/A N/A $155,000 Unknown 5 days
18112 W Bighorn Avenue 3 2 1,673 $450,000 $268 2 days
11490 S Morningside Drive 3 2 2,256 $533,000 $236 6 days
12063 S 174th Avenue 3 2 1,582 $395,000 $249 3 days
14332 W Mitchell Drive 4 2 1,656 $404,900 $244 3 days
18061 W Muirwood Drive 2 2 1,614 $425,000 $263 3 days
15028 S 179th Avenue 4 3 2,303 $539,850 $234 4 days
18178 W Raven Road 4 4 2,193 $449,000 $204 3 days
16628 W Pedro Lane 3 2 1,567 $375,000 $239 3 days
12026 S 184th Avenue 2 3 1,899 $519,850 $273 3 days
3681 N 153rd Lane 2 2 1,445 $375,000 $259 5 days
13871 W Windsor Avenue 4 2 1,898 $420,000 $221 3 days
16999 W Magnolia Street 3 2 1,822 $405,000 $222 3 days
8296 S 132nd Avenue 4 3 2,363 $1,150,000 $486 4 days
18324 W Pueblo Avenue 4 2 1,734 $430,000 $247 10 days
2734 N 170th Avenue 2 3 2,082 $690,000 $331 5 days
3705 N Hogan Drive 2 2 2,154 $564,900 $262 4 days
18216 W Pioneer Street 3 3 2,359 $522,801 $221 4 days
16090 W Latham Street 4 3 2,038 $415,000 $203 4 days
16640 W Culver Street 3 3 2,537 $439,000 $173 4 days
18205 W Cassia Way 4 3 2,962 $829,500 $280 4 days
16801 W Moreland Street 4 3 2,281 $419,900 $184 5 days
14210 W Harvard Street 2 2 2,099 $485,000 $231 5 days
17987 W Redwood Lane 2 2 1,732 $410,000 $236 6 days
16245 W Tonto Street 4 2 1,761 $425,000 $241 6 days
18136 W Devonshire Avenue 4 3 3,110 $575,000 $184 6 days
15672 W Polk Street 3 3 1,804 $385,000 $213 6 days
18266 W Superior Avenue 4 3 2,028 $439,990 $216 13 days
3324 S 182nd Lane 5 3 2,807 $519,240 $184 8 days
3348 S 182nd Lane 3 2 2,028 $444,990 $219 8 days
18241 W Lupine Avenue 4 3 2,566 $496,013 $193 8 days
18243 W Pioneer Street 3 3 1,938 $474,990 $245 8 days
18213 W Pioneer Street 4 3 2,687 $539,990 $200 8 days
15272 W Jackson Street 3 2 1,678 $375,000 $223 8 days
16243 W Jefferson Street 3 2 1,558 $420,000 $269 10 days
16059 W Winslow Drive 4 3 2,719 $430,000 $158 12 days
14545 W Sheridan Street 4 4 2,947 $749,000 $254 10 days
11099 Quinn Drive Unit 62 N/A N/A N/A $175,000 Unknown 10 days
15577 S 181st Lane 4 3 2,265 $675,000 $298 10 days
17908 W Hiddenview Drive 2 2 1,616 $435,000 $269 10 days
17964 W Jojoba Road 4 3 3,325 $635,000 $190 10 days
13557 W Cypress Street 3 2 1,572 $375,000 $238 10 days
16180 W Morning Glory Street 3 2 1,159 $339,900 $293 11 days
18579 W Pierson Street 4 3 2,603 $535,000 $205 12 days
4562 N 177th Drive 5 3 2,530 $599,000 $236 11 days
14450 W Avalon Drive 5 4 3,105 $700,000 $225 11 days
2801 N Litchfield Road Unit 17 2 2 1,048 $279,900 $267 11 days
16101 W Maricopa Street 4 2 1,557 $415,000 $266 12 days
Average: 3.5 2.7 2,252 $538,074 $242 98 days
Viewing 1 - 50 of 652
Viewing 1 - 50 of 652
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9380 S Krista Drive Unit 80 N/A N/A N/A $220,000 Unknown 8 days
11355 S Hopi Street 3 2 1,869 $485,000 $259 12 days
1899 S 173rd Drive 3 2 1,738 $385,000 $221 18 days
18663 W Capistrano Avenue 3 2 2,183 $539,900 $247 23 days
15815 W Hilton Avenue 4 2 1,917 $490,000 $255 24 days
16524 W La Reata Avenue 2 3 2,200 $979,000 $445 26 days
13681 W Cypress Street 2 2 1,421 $345,000 $242 27 days
13627 S 177th Avenue 2 2 1,844 $485,000 $263 31 days
15571 W Roanoke Avenue 2 2 1,824 $475,000 $260 31 days
12376 S 176th Avenue 3 2 1,873 $449,900 $240 32 days
15074 W Taylor Street 3 3 1,833 $385,000 $210 33 days
2634 N 162nd Lane 3 3 3,301 $650,000 $196 59 days
17420 W Mohave Street 4 3 2,549 $497,500 $195 37 days
16191 W Grant Street 4 2 1,430 $353,900 $247 38 days
17782 W Sunward Drive 3 2 1,883 $525,000 $278 39 days
14554 W Roanoke Avenue 4 3 2,813 $645,900 $229 42 days
17895 W Brookwood Drive 2 2 1,938 $460,000 $237 42 days
12234 S 176th Avenue 3 2 2,013 $460,000 $228 46 days
13122 W South Mountain Road Unit - N/A N/A N/A $229,000 Unknown 49 days
2758 N 148th Lane 3 2 2,147 $475,000 $221 51 days
3312 S 173rd Drive 3 2 1,719 $395,000 $229 52 days
15324 W Roanoke Avenue 5 3 2,537 $370,000 $145 54 days
17212 W Ashley Drive 3 2 1,806 $410,000 $227 54 days
11530 S Morningside Drive 3 2 2,256 $495,000 $219 54 days
2293 S 161st Avenue 4 3 2,719 $489,999 $180 55 days
16547 W Grant Street 5 3 2,993 $445,000 $148 58 days
10791 S Xavier Court 4 2 2,381 $584,000 $245 62 days
302 N 166th Lane 4 3 2,232 $465,000 $208 61 days
17231 W Durango Street 3 2 1,599 $385,000 $240 68 days
13311 W Windsor Avenue 3 2 2,210 $489,000 $221 69 days
435 N 168th Drive 2 2 1,130 $287,000 $253 70 days
1191 N 159th Drive 3 2 1,450 $350,000 $241 74 days
11498 S Morningside Drive 4 2 2,445 $535,000 $218 75 days
16277 W Washington Street 4 3 1,780 $365,000 $205 90 days
2103 S 161st Avenue 4 3 2,719 $442,500 $162 83 days
14168 W Fairmount Avenue 4 2 2,080 $455,000 $218 84 days
18177 W Cactus Flower Drive 3 2 1,972 $589,500 $298 89 days
15694 W Mackenzie Drive 3 2 1,820 $399,900 $219 89 days
14363 W Desert Flower Drive 3 2 1,980 $449,900 $227 93 days
1323 S 173rd Lane 4 2 2,277 $395,900 $173 100 days
2740 N 168th Avenue 2 3 2,175 $729,900 $335 107 days
2078 N 132nd Drive 4 2 2,444 $499,000 $204 112 days
17537 W Lilac Street 4 3 2,431 $525,000 $215 116 days
10489 S 182nd Drive 4 3 2,548 $430,000 $168 117 days
16394 W Hilton Avenue 3 4 3,617 $1,150,000 $317 122 days
16480 W Culver Street 3 3 2,271 $389,000 $171 123 days
16093 S 178th Avenue 3 2 2,139 $524,900 $245 124 days
15719 W Melvin Street 3 3 2,106 $400,000 $189 137 days
15327 W Roma Avenue 5 5 4,135 $665,000 $160 139 days
1003 N 169th Avenue 4 3 2,551 $440,000 $172 139 days
Average: 3.3 2.5 2,203 $499,292 $234 109 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
187 S 172nd Drive 4 3 2,445 $479,000 $479,000 $195 153 days 7/25/26
17726 W Hadley Street 4 3 2,190 $473,900 $468,000 $213 31 days 7/24/26
15811 W Cocopah Street 4 3 2,376 $395,000 $395,000 $166 39 days 7/24/26
12790 S 184th Avenue 3 2 1,952 $514,900 $480,000 $245 42 days 7/24/26
15468 S 182nd Avenue 4 3 2,212 $491,000 $517,000 $233 0 days 7/24/26
18599 W Illini Street 4 2 1,739 $398,900 $394,000 $226 156 days 7/24/26
18747 W Maplewood Drive 3 2 1,411 $409,990 $404,490 $286 7 days 7/23/26
18365 W Paseo Way 4 3 2,461 $499,900 $497,900 $202 34 days 7/23/26
17743 W Illini Street 5 3 2,530 $491,990 $499,870 $197 11 days 7/23/26
18008 W Ocotillo Avenue 4 4 2,562 $775,000 $740,000 $288 87 days 7/23/26
15619 W Minnezona Avenue 3 3 2,705 $590,000 $580,000 $214 123 days 7/23/26
2415 N 163rd Drive 3 3 1,783 $474,000 $462,000 $259 104 days 7/23/26
18040 W Bighorn Avenue 3 3 2,212 $533,000 $533,000 $240 174 days 7/23/26
15787 W Winslow Avenue 5 3 2,233 $476,000 $476,000 $213 11 days 7/22/26
14432 W Cora Lane 3 2 2,360 $565,000 $565,000 $239 36 days 7/22/26
18732 W Maplewood Drive 3 2 1,232 $393,990 $383,000 $310 4 days 7/22/26
17398 W Superior Avenue 4 3 2,525 $465,000 $460,000 $182 15 days 7/22/26
16714 W Alvarado Drive 2 3 2,066 $629,900 $629,900 $304 32 days 7/22/26
15257 S 182nd Lane 5 3 2,770 $550,000 $550,000 $198 35 days 7/22/26
11381 S Obispo Drive 4 2 1,762 $439,500 $390,000 $221 87 days 7/22/26
14362 W Alvarado Drive 4 3 2,416 $542,000 $542,000 $224 90 days 7/22/26
14658 W Amelia Avenue 4 2 2,163 $499,000 $480,000 $221 171 days 7/22/26
14570 W Catalina Drive 3 2 1,578 $439,900 $430,000 $272 4 days 7/21/26
16601 W Fawn Drive 3 3 2,731 $859,900 $865,000 $316 9 days 7/21/26
10339 S 181st Avenue 3 2 1,869 $399,900 $399,900 $213 22 days 7/21/26
3522 S 186th Lane 4 2 1,734 $369,995 $369,995 $213 20 days 7/21/26
11984 S 172nd Avenue 3 2 1,842 $419,500 $422,500 $229 96 days 7/21/26
17647 W Woodlands Avenue 4 3 2,049 $499,990 $499,990 $244 42 days 7/21/26
16156 W Latham Street 3 2 1,450 $345,000 $345,000 $237 73 days 7/21/26
3333 S 177th Drive 3 4 2,621 $499,000 $495,000 $188 75 days 7/21/26
15672 W Roanoke Avenue 2 2 1,706 $554,900 $545,000 $319 76 days 7/21/26
2419 N 141st Lane 4 4 3,510 $700,000 $700,000 $199 129 days 7/21/26
17881 W Silver Fox Way 2 2 1,375 $330,000 $330,000 $240 125 days 7/21/26
8716 S 170th Avenue 4 3 2,360 $510,995 $510,995 $216 107 days 7/21/26
15830 W Hilton Avenue 4 2 1,917 $475,000 $467,500 $243 41 days 7/20/26
17773 W Woodlands Avenue 3 2 1,346 $415,425 $409,990 $304 27 days 7/20/26
16017 W Glenrosa Avenue 4 3 2,899 $644,900 $645,000 $222 91 days 7/20/26
17633 W Pierson Street 5 3 2,776 $540,000 $530,000 $190 79 days 7/20/26
17731 W Illini Street 5 3 2,530 $469,990 $478,640 $189 90 days 7/20/26
17847 W Pueblo Avenue 4 4 2,873 $532,990 $522,990 $182 21 days 7/20/26
11444 S Morningside Drive 3 2 2,256 $495,000 $477,500 $211 139 days 7/20/26
4812 N 178th Lane 3 2 1,874 $431,990 $485,000 $258 130 days 7/20/26
18454 W Porter Drive Unit 28 N/A N/A N/A $155,000 $158,000 Unknown 161 days 7/20/26
2740 S 157th Avenue 3 2 1,743 $475,000 $475,000 $272 35 days 7/17/26
15875 W Pima Street 4 2 1,970 $375,000 $375,000 $190 5 days 7/17/26
15460 W Merrell Street 2 2 1,790 $529,900 $507,000 $283 20 days 7/17/26
17779 W Woodlands Avenue 3 2 1,526 $433,695 $427,000 $279 8 days 7/17/26
18177 W Pioneer Street 5 5 3,045 $572,907 $545,000 $178 35 days 7/17/26
1504 S 175th Drive Unit 66 N/A N/A N/A $250,000 $250,000 Unknown 23 days 7/17/26
14814 W Piccadilly Road 2 2 1,641 $439,900 $440,000 $268 58 days 7/17/26
Average: 3.4 2.6 2,173 $516,235 $508,429 $238 85 days
Viewing 1 - 50 of 1199
Viewing 1 - 50 of 1199

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.