Sign up to stay up to date on the Maricopa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44921 W Balboa Drive 3 2.5 2,013 $299,000 $148 0 days
18300 N Deer Trail Unit #- N/A N/A N/A $165,000 Unknown 1 day
40574 W Pryor Lane 3 2 2,355 $433,000 $183 3 days
41928 W Rosewood Lane 2 2.5 1,907 $519,990 $272 6 days
18933 N Roosevelt Avenue 4 2 2,268 $399,000 $175 22 days
35320 W Vera Cruz Drive 4 2 1,789 $349,990 $195 3 days
56783 W Papago Road 4 2 1,865 $329,000 $176 32 days
56877 W Papago Road 3 2 1,497 $309,000 $206 32 days
16737 N Quinto Street 5 3 2,026 $419,990 $207 3 days
51300 W Mockingbird Lane 4 2 2,128 $339,900 $159 24 days
40859 W Shaver Drive 3 2 1,633 $410,000 $251 7 days
16896 N Palo Rojo Road 4 4 4,152 $625,000 $150 26 days
45161 W Zion Road 5 2.5 2,424 $495,000 $204 5 days
45388 W Alamendras Street 3 2 1,691 $320,000 $189 5 days
36198 W San Pedro Drive 5 4.5 3,131 $430,990 $137 5 days
19228 N Ventana Lane 3 2 1,630 $325,000 $199 5 days
42222 W Almira Court 4 3 2,515 $575,000 $228 17 days
42464 W Santa Fe Street 5 2.5 2,993 $470,000 $157 7 days
42204 W Santa Fe Street 4 3 2,371 $480,000 $202 6 days
37692 W Bello Lane 3 2 1,556 $335,000 $215 8 days
35280 W Marin Avenue 4 2 1,832 $363,990 $198 6 days
45665 W Amsterdam Road 3 2.5 1,801 $335,000 $186 15 days
52275 W Pampas Grass Road Unit #83 N/A N/A N/A $299,900 Unknown 7 days
22351 N Bishop Drive 4 2 1,667 $350,000 $209 7 days
41343 W Arvada Lane 3 2.5 1,973 $464,920 $235 7 days
18420 N Comet Trail 3 2 1,509 $315,000 $208 7 days
49038 W Julie Lane Unit #104 2 2 2,000 $500,000 $250 7 days
55610 W Mcdavid Road Unit #- N/A N/A N/A $250,000 Unknown 8 days
35270 W Vera Cruz Drive 3 2 1,789 $348,990 $195 8 days
19300 N Alcazar Street 3 2 1,971 $359,990 $182 8 days
20700 N Candlelight Road 2 2 1,614 $336,970 $208 8 days
21820 N Bradford Drive 4 3 1,986 $449,900 $226 11 days
40880 W Novak Lane 3 2 1,891 $389,900 $206 15 days
43393 W Cowpath Road 4 2.5 2,013 $349,900 $173 8 days
19275 N Alcazar Street 4 3 2,476 $404,990 $163 9 days
45221 W Desert Cedars Lane 3 2 1,966 $359,900 $183 10 days
40966 W Hayden Drive 3 2 1,527 $315,000 $206 12 days
36590 W Mediterranean Way 4 3 1,943 $380,990 $196 11 days
36370 W Mediterranean Way 3 2 1,232 $314,990 $255 11 days
36415 W Mediterranean Way 3 2 1,400 $328,990 $234 11 days
42701 W Venture Road 3 2 1,844 $329,900 $178 11 days
46823 W Coe Street 4 3 2,150 $372,990 $173 11 days
38193 W Vera Cruz Drive 3 2 1,382 $319,900 $231 11 days
47862 W Mellen Lane 3 2 1,494 $309,990 $207 11 days
41899 W Sagebrush Court 3 2 1,324 $333,000 $251 11 days
41705 W Sagebrush Court 2 2 1,929 $419,000 $217 11 days
18716 N Jameson Drive 3 2.5 1,908 $434,900 $227 26 days
41721 W Summer Wind Way 2 2 1,325 $330,000 $249 12 days
42435 W Desert Fairways Drive 4 2.5 2,138 $350,000 $163 12 days
44248 W Palo Olmo Road 3 2 1,854 $395,500 $213 12 days
Average: 3.6 2.4 2,082 $444,060 $200 111 days
Viewing 1 - 50 of 510
Viewing 1 - 50 of 510
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21098 N Dries Road 3 2 1,066 $284,900 $267 5 days
21373 N Karsten Drive 3 2 1,869 $405,000 $216 5 days
19520 N Diego Way 3 2 1,585 $338,990 $213 7 days
41758 W Mano Place 3 2 1,362 $299,900 $220 8 days
35180 W Marin Avenue 4 3 2,049 $397,070 $193 8 days
35455 W Marin Avenue 5 3 2,406 $414,770 $172 8 days
20663 N Wilford Avenue 3 2 1,561 $305,000 $195 10 days
19205 N Alcazar Street 3 2 1,971 $364,990 $185 10 days
43683 W Mescal Drive 4 2.5 2,356 $387,000 $164 11 days
2621 N Ralston Road 4 2 1,717 $199,000 $115 11 days
35200 W Vera Cruz Drive 4 2 1,896 $339,990 $179 12 days
40386 W Thornberry Lane 4 2.5 2,237 $365,000 $163 12 days
37649 W Capri Avenue 3 2 1,279 $273,000 $213 19 days
37598 W Frascati Avenue 3 2 2,254 $415,000 $184 15 days
41590 W Saguaro Drive 3 2 1,568 $334,990 $213 13 days
42532 W Cheyenne Drive 4 2 2,069 $339,900 $164 14 days
35220 W Vera Cruz Drive 3 2 1,789 $339,990 $190 17 days
35780 W La Paz Street 4 3 2,377 $399,990 $168 17 days
36307 W Bilbao Street 3 2 1,730 $320,000 $184 25 days
45156 W Norris Road 4 2 2,030 $415,000 $204 18 days
20680 N Candlelight Road 2 2 1,694 $355,850 $210 19 days
44015 W Cypress Lane 3 2.5 2,143 $339,900 $158 20 days
20690 N Tammy Street 3 2 1,261 $326,000 $258 20 days
42050 W Morning Glory Way 2 2 1,525 $334,900 $219 20 days
43228 W Kramer Lane 4 2.75 2,450 $475,000 $193 34 days
40060 W Mary Lou Drive 3 2 1,921 $385,000 $200 21 days
40370 W Chambers Drive 6 3 2,548 $465,000 $182 22 days
44875 W Paitilla Lane 3 2 1,402 $319,900 $228 22 days
17882 N Carmen Avenue 3 2 1,880 $377,500 $200 42 days
35275 W Vera Cruz Drive 3 2 1,585 $339,990 $214 24 days
40465 W Desert Fairways Drive 3 2.5 2,580 $640,295 $248 24 days
22386 N Daniel Drive 3 2.5 2,580 $725,057 $281 24 days
44162 W Palo Abeto Drive 5 3.5 2,991 $545,000 $182 24 days
36380 W Mediterranean Way 3 2 1,232 $318,990 $258 25 days
43392 W Echeverria Court 3 2 1,565 $339,990 $217 25 days
18283 N Presley Lane 3 2.5 2,197 $359,990 $163 25 days
19499 N Leland Road 5 3.5 3,735 $430,000 $115 25 days
22267 N Reis Drive 3 2 2,451 $579,000 $236 35 days
21044 N Evergreen Drive 2 2 1,681 $380,000 $226 25 days
40542 W Jenna Lane 3 2 1,531 $320,000 $209 32 days
46080 W Windmill Drive 4 2 1,448 $305,000 $210 35 days
20399 N Santa Cruz Drive 3 2 1,884 $389,900 $206 26 days
40400 W Chambers Drive 4 3 1,971 $439,990 $223 26 days
43740 W Cypress Lane 3 2 1,808 $339,990 $188 26 days
17941 N Lettere Circle 4 2 1,516 $314,500 $207 28 days
44223 W Sedona Trail 4 3 2,169 $440,000 $202 33 days
43270 W Arizona Avenue 4 2 1,532 $309,900 $202 27 days
44207 W High Desert Trail 5 3 3,930 $455,000 $115 27 days
40849 W Novak Lane 3 2 1,890 $395,000 $208 28 days
36226 W San Pedro Drive 3 2 1,402 $299,990 $213 28 days
Average: 3.5 2.4 1,971 $377,067 $1,709 99 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42969 W Sandpiper Drive 3 2.5 2,325 $475,000 $475,000 $204 31 days 10/2/23
35215 W San Capistrano Avenue 3 2 1,379 $305,000 $310,000 $224 38 days 10/2/23
42003 W Ellington Lane 2 2 1,553 $300,000 $283,000 $182 75 days 10/2/23
35736 W Santa Clara Avenue 4 3 2,219 $389,990 $389,990 $175 137 days 10/2/23
18301 N Deer Trail Unit #C N/A N/A N/A $130,000 $130,000 Unknown 37 days 9/30/23
22685 N Rummler Lane 3 2 1,551 $340,680 $340,680 $219 73 days 9/30/23
18146 N Del Mar Avenue 3 2 1,881 $370,000 $370,000 $196 78 days 9/30/23
35820 W San Sisto Avenue 4 2 1,685 $350,000 $360,000 $213 78 days 9/30/23
39960 W Sunland Drive 3 2 1,551 $349,000 $341,910 $220 97 days 9/30/23
37990 W Amalfi Avenue 4 2 2,051 $384,335 $374,335 $182 101 days 9/30/23
35749 W San Sisto Avenue 4 2 1,917 $368,000 $368,000 $191 114 days 9/30/23
35604 W San Sisto Avenue 4 2 1,917 $319,000 $345,000 $179 114 days 9/30/23
40973 W Hillman Drive 3 2 1,611 $375,000 $375,000 $232 159 days 9/30/23
40960 W Hillman Drive 4 2.5 2,190 $430,000 $430,000 $196 164 days 9/30/23
35802 W San Sisto Avenue 4 2 1,917 $368,000 $368,000 $191 227 days 9/30/23
43573 W Blazen Trail 4 2 1,938 $329,000 $329,000 $169 23 days 9/29/23
35845 W Marin Avenue 5 3 2,840 $399,999 $405,000 $142 43 days 9/29/23
36536 W San Clemente Street 3 2 1,371 $292,900 $293,000 $213 43 days 9/29/23
22657 N Rocco Road 4 2 1,579 $359,900 $350,000 $221 44 days 9/29/23
42182 W Centennial Court 3 2.5 2,162 $515,000 $515,000 $238 54 days 9/29/23
20349 N Riverbank Road 2 2 1,691 $369,000 $360,000 $212 63 days 9/29/23
43952 W Mescal Street 3 3 2,088 $350,000 $345,000 $165 55 days 9/29/23
38095 W Amalfi Avenue 4 2 1,800 $350,000 $350,000 $194 60 days 9/29/23
43660 W Elizabeth Avenue 5 3 3,735 $425,000 $425,000 $113 62 days 9/29/23
42192 W Ramona Street 3 2 1,694 $329,900 $334,000 $197 62 days 9/29/23
44249 W Cypress Lane 3 2 1,456 $314,999 $310,000 $212 68 days 9/29/23
40440 W Chambers Drive 4 3 2,033 $434,990 $434,990 $213 72 days 9/29/23
18271 N Presley Lane 4 2 1,915 $349,990 $340,000 $177 76 days 9/29/23
36480 W El Greco Street 4 2 1,601 $334,900 $337,000 $210 76 days 9/29/23
40829 W Desert Fairways Drive 3 2.5 2,506 $595,995 $590,995 $235 81 days 9/29/23
42396 W Chisholm Drive 3 2 1,920 $542,950 $535,000 $278 90 days 9/29/23
35170 W Vera Cruz Drive 3 2 1,585 $334,990 $334,990 $211 84 days 9/29/23
38080 W Amalfi Avenue 3 2 1,523 $353,195 $343,195 $225 103 days 9/29/23
33855 W Jarrett Road 3 2 1,064 $289,000 $280,000 $263 106 days 9/29/23
43189 W Chisholm Drive 3 2 1,341 $317,000 $325,000 $242 113 days 9/29/23
35220 W Cartegna Lane 4 2 1,832 $340,090 $340,090 $185 125 days 9/29/23
46846 W Mellen Lane 4 3.5 3,020 $409,990 $409,990 $135 139 days 9/29/23
46944 W Mellen Lane 4 2 2,150 $364,990 $364,990 $169 139 days 9/29/23
W Huisatch Road Unit #9 N/A N/A N/A $113,000 $100,000 Unknown 133 days 9/29/23
43888 W Mcclelland Drive 5 3 3,182 $485,000 $475,000 $149 203 days 9/29/23
40931 W Desert Fairways Drive 3 2.5 2,580 $611,995 $615,995 $238 232 days 9/29/23
42117 W Baccarat Drive 3 2 2,412 $489,900 $500,000 $207 41 days 9/28/23
22717 N Ware Drive 4 2 2,331 $379,999 $380,000 $163 59 days 9/28/23
40646 W Jenna Lane 4 3 2,028 $379,900 $379,900 $187 75 days 9/28/23
35180 W Vera Cruz Drive 3 2 1,789 $339,990 $339,990 $190 101 days 9/28/23
35245 W Cartegna Lane 4 2 1,832 $341,990 $343,490 $187 124 days 9/28/23
36256 W San Clemente Avenue 5 4 2,941 $429,990 $419,990 $142 356 days 9/28/23
21825 N Rummler Lane 3 2 1,218 $319,990 $319,990 $262 505 days 9/28/23
38145 W Amalfi Avenue 4 2 2,051 $382,335 $372,609 $181 18 days 9/27/23
40774 W Park Hill Drive 5 3 3,174 $596,400 $580,000 $182 50 days 9/27/23
Average: 3.5 2.3 2,002 $375,457 $370,729 $335 125 days
Viewing 1 - 50 of 1233
Viewing 1 - 50 of 1233

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.