Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 N Spur Circle 4 2 1,933 $445,000 $230 1 day
6907 E Teton Circle 5 4 4,055 $1,259,000 $310 1 day
2318 E Carol Avenue 3 2 1,224 $340,000 $277 1 day
1505 S Kay Circle 3 2 1,218 $404,900 $332 1 day
2121 N Center Street Unit 5 4 3 1,456 $129,000 $88 1 day
3917 E Elmwood Street 5 5 4,838 $1,499,000 $309 1 day
5806 E Aspen Avenue 3 2 1,834 $315,000 $171 1 day
2528 E Mckellips Road Unit 132 2 2 1,248 $190,000 $152 1 day
10123 E Strobe Avenue 3 2 2,097 $617,000 $294 1 day
2559 E Fox Street 3 2 2,166 $627,500 $289 1 day
435 S Mulberry -- 6 3 2,048 $415,000 $202 1 day
533 W Guadalupe Road Unit 2044 2 2 1,003 $230,000 $229 1 day
1630 N Freeman -- 4 2 1,454 $474,900 $326 1 day
621 E Kenwood Street 4 3 1,663 $375,000 $225 1 day
1335 E 8th Street 4 2 2,005 $549,000 $273 2 days
10334 E Juanita Avenue 4 3 2,874 $575,000 $200 2 days
2055 E Fairfield Street 4 2 2,182 $400,000 $183 2 days
3160 E Main -- Unit 74 2 2 1,076 $235,000 $218 2 days
3104 E Broadway Road Unit 273 2 2 1,248 $123,900 $99 2 days
1640 N Markdale -- 3 2 1,540 $395,000 $256 3 days
1808 E Juniper Circle 6 5 4,734 $1,250,000 $264 5 days
10744 E Sheffield Drive 4 3 2,475 $695,000 $280 3 days
921 W University Drive Unit 1235 3 2 1,196 $295,000 $246 3 days
3901 E Baywood Avenue 3 2 1,344 $310,000 $230 3 days
3321 N Reynolds -- 3 2 1,710 $495,000 $289 3 days
930 Leisure World -- 3 2 2,300 $500,000 $217 3 days
1342 W Emerald Avenue Unit 391 2 2 996 $289,900 $291 3 days
10136 E Southern Avenue Unit 2046 2 2 1,107 $260,000 $234 3 days
1846 E Grove Circle 4 2 1,750 $399,900 $228 3 days
111 S Greenfield Road Unit 606 1 2 1,498 $117,000 $78 18 days
5662 E Decatur Street 2 1 1,136 $259,900 $228 11 days
5418 S Del Rancho -- 3 4 2,759 $774,999 $280 4 days
3060 N Ridgecrest -- Unit 109 3 2 2,226 $648,000 $291 4 days
9456 E Natal Avenue 5 3 3,389 $684,900 $202 4 days
1725 E Glade Avenue 6 3 3,026 $650,000 $214 4 days
6056 E Duncan Street 2 2 1,051 $315,000 $299 8 days
4202 E Broadway Road Unit 17 2 2 1,612 $430,000 $266 4 days
431 E Douglas Road 1 2 750 $118,000 $157 5 days
10027 E Hillview Street 10 4 4,702 $1,799,950 $382 20 days
9523 E Glencove Street 4 2 2,053 $699,000 $340 4 days
111 S Greenfield Road Unit 470 1 2 750 $127,900 $170 4 days
9841 E Gamma Avenue 3 2 1,310 $349,900 $267 4 days
1759 W Nido Avenue 4 2 1,768 $550,000 $311 4 days
10904 E Caballero Street E 4 2 1,622 $450,000 $277 4 days
111 S Greenfield Road Unit 448 1 2 790 $160,000 $202 4 days
8632 E Delilah Avenue 2 3 880 $199,000 $226 5 days
519 S 83rd Way 2 2 1,570 $275,000 $175 4 days
650 N Hawes Road Unit 3324 2 2 1,056 $190,000 $179 10 days
8944 E Covina Street 3 3 2,116 $549,990 $259 4 days
963 E Kramer Street 4 2 2,378 $985,000 $414 4 days
Average: 3.1 2.4 1,887 $516,679 $262 89 days
Viewing 1 - 50 of 1974
Viewing 1 - 50 of 1974
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6204 E Camelot Drive 5 4 3,192 $750,000 $234 4 days
6202 E Mckellips Road Unit 160 2 2 1,303 $420,000 $322 12 days
5617 E Dodge Street 3 2 1,471 $325,000 $220 12 days
1938 W 2nd Street 4 2 1,458 $370,000 $253 12 days
6324 E Boston Street 3 2 1,283 $333,000 $259 13 days
650 N Olive -- 3 2 1,585 $339,000 $213 12 days
10904 E Lindner Avenue 2 2 2,131 $545,000 $255 13 days
4222 E Brown Road Unit 23 4 3 3,400 $1,150,000 $338 13 days
8160 E Keats Avenue Unit 360 2 2 1,742 $365,000 $209 16 days
1767 W Kiowa Avenue 3 2 1,704 $525,000 $308 15 days
1624 N Atwood Circle 3 3 2,108 $850,000 $403 16 days
2951 S Del Rancho Circle 3 3 1,491 $370,000 $248 16 days
2225 E Fairfield Street 5 3 3,203 $650,000 $202 17 days
11027 E Natal Avenue 2 2 1,662 $459,000 $276 17 days
1151 S 79th Street 2 2 993 $305,000 $307 17 days
7131 E Indigo Street 4 5 3,752 $1,150,000 $306 18 days
10133 E Carmel Circle 3 2 1,310 $356,500 $272 18 days
7349 E Red Hawk Street 5 3 3,232 $1,095,000 $338 19 days
2696 Leisure World -- 3 2 1,404 $365,000 $259 22 days
2933 S Coyote Canyon 4 2 2,263 $590,000 $260 21 days
928 E Hope Street 3 2 1,417 $459,000 $323 22 days
3041 S Date Street 4 2 1,622 $439,900 $271 29 days
2628 S Reyes -- 4 3 1,838 $549,900 $299 23 days
6029 E Billings Street 2 2 1,103 $319,900 $290 24 days
208 S Valle Verde -- 3 2 1,412 $365,000 $258 24 days
4514 E Elmwood Street 4 3 2,549 $990,000 $388 25 days
1044 S 78th Street 2 2 1,861 $399,900 $214 25 days
1340 E 2nd Avenue 3 1 1,092 $359,000 $328 25 days
1427 W Plana Avenue 4 2 2,050 $500,000 $243 25 days
1127 W Isabella Avenue 4 2 2,026 $625,000 $308 26 days
7962 E Florence Avenue 2 2 1,504 $312,000 $207 26 days
111 S Greenfield Road Unit 418 1 2 711 $150,000 $210 27 days
8546 E Waterford Circle 4 3 3,000 $1,499,000 $499 27 days
1312 N 24th Street 5 3 3,032 $646,500 $213 27 days
11016 E Abilene Avenue 3 2 1,300 $349,900 $269 28 days
7755 E Laguna Azul Avenue Unit 154 1 2 1,008 $315,000 $312 33 days
3117 S Signal Butte Road Unit 525 2 2 1,375 $399,000 $290 33 days
2855 S Extension Road Unit 109 1 1 757 $189,500 $250 32 days
217 S 90th Place 2 2 976 $234,900 $240 32 days
1251 N Gilbert Road 4 3 2,341 $725,000 $309 32 days
1349 S 80th Street 3 2 1,424 $415,000 $291 32 days
1654 N Barkley -- 4 2 2,247 $660,000 $293 33 days
10614 E Lincoln Avenue 4 3 2,444 $575,000 $235 33 days
2358 Leisure World -- 3 2 1,808 $443,020 $245 33 days
4010 E Leland Street 7 7 7,268 $2,999,999 $412 33 days
1329 E Fountain Street 4 2 2,354 $550,000 $233 33 days
600 S Dobson #154 Road 2 1 904 $187,000 $206 33 days
1811 S 39th Street Unit 4 2 2 1,062 $300,000 $282 47 days
457 S 80th Place 2 2 1,258 $278,000 $220 34 days
5225 E Enid Avenue Unit 124 3 3 1,463 $360,000 $246 34 days
Average: 3.4 2.6 1,949 $570,754 $267 91 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
820 N Lesueur -- 3 2 1,861 $425,000 $406,000 $218 67 days 10/26/26
1724 S 82nd Place 4 3 2,050 $419,900 $419,900 $204 71 days 10/26/26
9302 E Edgewood Avenue 2 2 740 $125,000 $125,000 $168 16 days 10/23/26
435 S 76th Way 3 3 1,258 $165,000 $168,000 $133 18 days 10/23/26
9749 E Tumeric Avenue 3 2 1,987 $544,900 $544,900 $274 33 days 10/23/26
5721 E Leland Street 3 2 1,645 $499,000 $499,000 $303 33 days 10/23/26
3341 N Arco -- 4 3 2,776 $625,000 $600,000 $216 11 days 10/23/26
1412 N Augustine -- 3 2 1,600 $469,000 $488,000 $305 18 days 10/23/26
3215 E Russell Street 3 2 1,695 $490,000 $490,000 $289 44 days 10/23/26
10905 E Reginald Avenue 4 4 3,553 $700,000 $705,000 $198 14 days 10/23/26
1111 N 64th Street Unit 48 3 2 1,276 $350,000 $350,000 $274 23 days 10/23/26
3858 E Fountain Street 5 5 3,995 $1,450,000 $1,405,000 $351 42 days 10/23/26
3215 E Halifax Circle Unit 8 N/A N/A N/A $800,000 $800,000 Unknown 60 days 10/23/26
3440 E Southern Avenue Unit 1160 2 2 1,287 $375,000 $360,000 $279 85 days 10/23/26
6425 E Redmont Drive 3 2 1,730 $469,900 $452,000 $261 51 days 10/23/26
316 S Windsor -- 3 2 2,058 $310,000 $310,000 $150 50 days 10/23/26
4041 E Hermosa Vista Drive 4 5 4,829 $1,650,000 $1,640,000 $339 48 days 10/23/26
226 E Glencove Street 4 2 2,482 $524,990 $490,000 $197 46 days 10/23/26
828 N Terrace Street 4 2 1,910 $519,999 $505,000 $264 49 days 10/23/26
8532 E Inca Street 3 3 1,731 $575,000 $575,000 $332 41 days 10/23/26
2929 E Broadway Road Unit 85 2 2 1,104 $274,900 $267,500 $242 66 days 10/23/26
8320 E Prairie Avenue 3 3 1,958 $514,990 $514,990 $263 5 days 10/23/26
725 E 1st Street 3 2 1,300 $360,000 $350,000 $269 137 days 10/23/26
7750 E Broadway Road Unit 271 1 1 418 $119,900 $100,000 $239 129 days 10/23/26
7548 E Pampa Avenue 5 4 4,491 $890,000 $850,000 $189 150 days 10/23/26
3833 S Daisy Avenue 3 3 1,843 $614,000 $614,000 $333 33 days 10/23/26
8521 E Clovis Avenue 3 2 1,207 $375,000 $370,000 $306 121 days 10/23/26
9323 E Plata Avenue 3 3 1,950 $450,000 $440,000 $225 211 days 10/23/26
3710 E Rochelle Circle 5 5 3,052 $849,950 $799,970 $262 229 days 10/23/26
201 S Greenfield Road Unit 166 3 2 1,560 $125,000 $112,500 $72 221 days 10/23/26
111 S Greenfield Road Unit 603 1 2 750 $129,900 $120,000 $160 226 days 10/23/26
6141 E Anaheim Street 2 2 1,086 $314,900 $305,000 $280 388 days 10/23/26
7750 E Broadway Road Unit 156 1 1 397 $119,900 $100,000 $251 617 days 10/23/26
5113 E Florian Avenue 2 2 1,403 $389,900 $389,000 $277 26 days 10/22/26
10136 E Southern Avenue Unit Unit 2085 3 2 1,268 $290,000 $280,000 $220 32 days 10/22/26
10844 E Diamond Avenue 4 2 1,588 $365,000 $368,000 $231 20 days 10/22/26
5233 E Flower Avenue 4 2 1,656 $479,900 $455,000 $274 5 days 10/22/26
6245 E Mills Street 3 2 1,470 $465,000 $455,000 $309 26 days 10/22/26
1149 E 7th Place 3 2 1,708 $349,900 $360,000 $210 37 days 10/22/26
7355 E Lobo Avenue 3 2 1,630 $420,000 $420,000 $257 25 days 10/22/26
3345 E University Drive Unit 80 2 2 1,051 $269,000 $270,000 $256 52 days 10/22/26
9011 E Fox Street 4 2 1,599 $475,000 $475,000 $297 62 days 10/22/26
244 N 62nd Street 2 2 1,101 $304,999 $305,000 $277 55 days 10/22/26
7260 E Eagle Crest Drive Unit 34 4 3 2,890 $1,350,000 $1,325,000 $458 63 days 10/22/26
8116 E June Street 3 3 2,660 $899,900 $899,900 $338 0 days 10/22/26
625 S Westwood Street Unit 160 3 2 1,118 $249,000 $251,000 $224 68 days 10/22/26
335 S Harris Drive 2 1 1,069 $349,000 $335,000 $313 70 days 10/22/26
3828 E Dartmouth Street 3 2 2,000 $635,000 $635,000 $317 70 days 10/22/26
1930 S Westwood -- Unit 22 2 2 1,030 $309,000 $300,000 $291 75 days 10/22/26
2560 N Lindsay Road Unit 40 3 3 2,478 $679,000 $679,000 $274 92 days 10/22/26
Average: 3.2 2.5 1,881 $496,802 $486,690 $257 73 days
Viewing 1 - 50 of 3217
Viewing 1 - 50 of 3217

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!