Sign up to stay up to date on the Paradise Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5031 N 69th Place 4 2 1,805 $1,590,000 $880 1 day
7101 E Bronco Drive 4 3 3,929 $2,900,000 $738 2 days
6920 E Hummingbird Lane 7 8 8,119 $10,800,000 $1,330 19 days
5712 N Scottsdale Road 3 2 1,922 $800,000 $416 4 days
5840 N 70th Place 5 7 6,088 $6,495,000 $1,066 5 days
5020 N Chiquita Lane 5 6 5,870 $7,950,000 $1,354 5 days
10444 N 69th Street Unit 109 2 2 1,091 $285,000 $261 5 days
10401 N 52nd Street Unit 124 2 2 1,054 $410,000 $388 9 days
6318 N 52nd Place 4 4 4,053 $4,300,000 $1,060 11 days
4275 E Keim Drive 4 5 6,903 $9,500,000 $1,376 14 days
7027 N Scottsdale Road Unit 113 2 2 1,233 $635,000 $515 17 days
6220 N Casa Blanca Drive 6 8 7,486 $11,925,000 $1,592 17 days
6611 N 64th Place 6 11 11,470 $6,900,000 $601 18 days
10439 N 64th Street 4 3 2,550 $1,800,000 $705 18 days
6352 E Vista Drive 4 5 5,213 $3,599,000 $690 19 days
5912 E Sapphire Lane 4 6 5,638 $5,300,000 $940 20 days
3414 E Marlette Avenue 5 4 3,644 $3,300,000 $905 20 days
5635 E Lincoln Drive Unit 56 2 2 2,504 $3,250,000 $1,297 24 days
6402 E Fanfol Drive 4 3 2,885 $2,490,000 $863 24 days
5762 N Scottsdale Road 2 2 1,184 $1,100,000 $929 24 days
10007 N 55th Street 5 5 4,437 $2,450,000 $552 24 days
6839 E Sunnyvale Road 5 6 7,385 $5,450,000 $737 24 days
4644 E Indian Bend Road 5 6 7,432 $11,100,000 $1,493 24 days
6945 E Cochise Road Unit Unit 106 2 2 1,205 $385,000 $319 26 days
5315 E Paradise Canyon Road 7 8 9,336 $7,249,000 $776 25 days
6433 E Badgett Lane 4 3 3,004 $5,900,000 $1,964 26 days
7008 E Gold Dust Avenue Unit 115 2 2 917 $315,000 $343 27 days
4836 E Moonlight Way Unit 4 N/A N/A N/A $2,695,000 Unknown 27 days
5031 N 69th Place Unit 87 N/A N/A N/A $1,590,000 Unknown 28 days
5558 N 71st Street 2 2 1,200 $729,000 $607 33 days
6403 E Gold Dust Avenue 5 4 2,911 $2,998,945 $1,030 35 days
4935 E Berneil Drive 6 8 7,734 $7,500,000 $969 35 days
9414 N 53rd Place Unit 2 N/A N/A N/A $3,950,000 Unknown 35 days
9414 N 53rd Place 6 6 4,875 $3,950,000 $810 35 days
10444 N 69th Street Unit 119 1 1 804 $279,000 $347 38 days
6800 N 39th Place 7 8 8,127 $10,000,000 $1,230 38 days
6020 E Doubletree Ranch Road 4 6 6,586 $7,795,000 $1,183 38 days
6286 E Cheney Drive 4 6 6,707 $4,999,500 $745 39 days
6649 E Ocotillo Road 5 7 8,708 $17,500,000 $2,009 41 days
6900 N Highlands Drive 5 5 4,870 $4,100,000 $841 45 days
7123 E Buena Terra Way 3 3 2,145 $1,299,000 $605 45 days
7027 N Scottsdale Road Unit 214 1 1 906 $385,000 $424 46 days
6021 E Sage Drive 3 5 4,246 $4,200,000 $989 52 days
6940 E Cochise Road Unit 1034 2 2 1,046 $419,900 $401 69 days
6202 E Turquoise Avenue 4 7 6,145 $5,150,000 $838 53 days
7825 N Invergordon Place 6 7 7,810 $12,491,000 $1,599 55 days
5427 E Berneil Drive 5 6 7,389 $5,800,000 $784 57 days
6615 N 39th Way 4 5 3,791 $3,490,000 $920 59 days
7101 E Belmont Avenue 5 5 5,009 $6,150,000 $1,227 59 days
6208 E Maverick Road 6 7 8,092 $12,999,000 $1,606 60 days
Average: 4.2 5.3 5,453 $6,034,591 $1,031 149 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3915 E Rancho Drive 6 6 5,672 $4,675,000 $824 42 days
6940 E Cochise Road Unit 1044 2 2 1,046 $390,000 $372 58 days
6500 E Fanfol Drive 5 6 6,585 $4,299,000 $652 89 days
3400 E Palo Verde Drive 4 5 4,834 $3,950,000 $817 116 days
6602 N 40th Street 4 5 6,338 $6,500,000 $1,025 122 days
8200 N Charles Drive 4 4 4,629 $3,875,000 $837 146 days
5924 E North Lane 4 2 2,167 $1,350,000 $622 150 days
6210 E Keim Drive 6 8 7,140 $9,675,000 $1,355 151 days
7816 N 47th Street 4 6 5,841 $3,100,000 $530 157 days
7816 N 47th Street Unit 24 N/A N/A N/A $3,100,000 Unknown 157 days
9829 N 49th Place 6 5 4,767 $2,750,000 $576 175 days
5834 N Scottsdale Road 2 2 1,184 $640,000 $540 195 days
9990 N Scottsdale Road Unit 1006 2 2 973 $299,900 $308 193 days
5434 E Lincoln Drive Unit 67 4 4 3,622 $3,495,000 $964 265 days
8631 N Avenida Del Sol -- 5 8 7,769 $12,400,000 $1,596 276 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 536 days
7531 N Sandy Mountain Road Unit 169 N/A N/A N/A $1,500,000 Unknown 1910 days
Average: 4.1 4.6 4,469 $4,073,464 $787 279 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 E Valley Vista Lane 3 4 4,428 $2,495,000 $2,277,777 $514 32 days 7/24/26
4839 E Horseshoe Road 6 7 8,508 $4,600,000 $4,600,000 $540 2 days 7/17/26
9547 N 55th Street 4 7 9,022 $4,750,000 $4,000,000 $443 286 days 7/16/26
6310 E Bar Z Lane 5 6 6,459 $6,250,000 $6,100,000 $944 56 days 7/15/26
4510 E Maderos Del Cuenta Drive 4 5 5,780 $12,500,000 $10,500,000 $1,816 51 days 7/15/26
5101 N Casa Blanca Drive Unit 317 2 2 1,855 $3,000,000 $3,000,000 $1,617 252 days 7/15/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
7540 N Lakeside Lane 5 7 6,932 $8,500,000 $8,100,000 $1,168 139 days 7/10/26
6210 N Camelback Manor Drive 4 5 3,660 $4,299,000 $4,299,000 $1,174 5 days 7/9/26
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
4536 E Foothill Drive 5 7 8,604 $7,500,000 $6,854,000 $796 128 days 7/9/26
8920 N Martingale Road 5 6 5,959 $6,950,000 $6,500,000 $1,090 106 days 7/9/26
7310 N Highcliff Drive 4 4 4,500 $3,795,000 $3,100,000 $688 154 days 7/9/26
6725 N 39th Way 4 6 4,626 $3,825,000 $3,570,000 $771 232 days 7/9/26
4737 E Valley Vista Lane 6 5 4,483 $3,000,000 $2,750,000 $613 65 days 7/8/26
4830 E Orchid Lane 3 2 2,440 $3,450,000 $3,450,000 $1,413 0 days 7/7/26
6702 E Kasba Circle 5 9 6,349 $9,450,000 $9,075,000 $1,429 151 days 7/7/26
8700 N 58th Place 5 6 6,044 $4,500,000 $3,991,750 $660 24 days 7/6/26
6306 N Camelback Manor Drive 3 3 4,038 $3,700,000 $3,700,000 $916 149 days 7/6/26
7451 N Las Brisas Lane 6 8 8,539 $4,995,000 $4,600,000 $538 300 days 7/6/26
5744 E Cheney Drive Unit 17 N/A N/A N/A $550,000 $550,000 Unknown 832 days 7/6/26
6900 E Gold Dust Avenue Unit 146 3 2 1,336 $464,500 $462,000 $345 108 days 7/2/26
5555 E Turquoise Avenue 4 5 3,739 $2,050,000 $2,050,000 $548 15 days 7/1/26
5225 E Mockingbird Lane 5 8 9,758 $12,200,000 $12,200,000 $1,250 47 days 7/1/26
6991 E Ironwood Drive 5 7 8,909 $4,500,000 $4,025,000 $451 90 days 7/1/26
5700 N 33rd Place 4 4 4,032 $3,425,000 $3,475,000 $861 48 days 6/30/26
5002 E Valle Vista Way 4 7 9,068 $15,000,000 $12,000,000 $1,323 71 days 6/30/26
6180 N Las Brisas Drive 3 4 3,620 $3,795,000 $3,695,000 $1,020 91 days 6/30/26
6982 E Joshua Tree Lane 5 6 5,369 $5,000,000 $4,800,000 $894 159 days 6/30/26
4949 E Lincoln Drive Unit 4 4 5 4,470 $4,250,000 $4,100,000 $917 120 days 6/30/26
7008 E Gold Dust Avenue Unit 241 1 1 638 $282,500 $278,750 $436 11 days 6/29/26
8306 N Merion Way 6 9 8,572 $8,250,000 $7,800,000 $909 66 days 6/29/26
6166 N Scottsdale Road Unit B3007 3 4 3,016 $1,999,999 $1,999,999 $663 150 days 6/29/26
3811 E Stella Lane 4 3 4,213 $3,100,000 $3,100,000 $735 17 days 6/26/26
5434 E Lincoln Drive E Unit 36 3 4 3,344 $2,900,000 $2,570,000 $768 92 days 6/26/26
6427 E Luke Avenue 4 5 6,863 $9,995,000 $9,350,000 $1,362 215 days 6/26/26
6712 E Onyx Avenue 5 5 5,290 $3,800,000 $3,595,275 $679 205 days 6/26/26
6166 N Scottsdale Road Unit B2001 1 2 1,065 $699,000 $675,000 $633 1 day 6/25/26
6221 E Sage Drive 4 4 3,971 $4,250,000 $4,000,000 $1,007 73 days 6/25/26
4540 E Moonlight Way 4 5 5,014 $6,988,000 $7,000,000 $1,396 467 days 6/24/26
6819 E Chaparral Road 4 3 3,411 $2,500,000 $2,400,000 $703 60 days 6/23/26
4509 E Maderos Del Cuenta Drive 4 3 3,064 $3,000,000 $3,000,000 $979 0 days 6/18/26
6133 E Mountain View Road 4 4 3,172 $2,590,000 $2,600,000 $819 24 days 6/18/26
6900 E Gold Dust Avenue Unit 151 2 2 1,336 $399,500 $399,500 $299 115 days 6/18/26
5801 N Kiva Lane 3 2 3,056 $3,650,000 $3,580,000 $1,171 0 days 6/17/26
9790 N Invergordon Road 5 4 4,438 $2,500,000 $2,280,000 $513 23 days 6/15/26
8312 N 50th Street 8 9 10,094 $4,999,999 $4,750,000 $470 509 days 6/15/26
7111 E Buena Terra Way 3 3 2,145 $795,299 $725,000 $337 98 days 6/12/26
8345 N Morning Glory Road 5 9 10,508 $11,299,000 $11,000,000 $1,046 219 days 6/12/26
5680 E Cheney Drive Unit 13 N/A N/A N/A $550,000 $550,000 Unknown 250 days 6/9/26
Average: 4.3 5.1 5,430 $5,302,122 $4,996,978 $906 109 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.