Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18586 E Cattle Drive 5 3 3,627 $859,000 $236 1 day
769 W Longwood Drive 4 4 2,758 $684,900 $248 7 days
30860 N Amethyst Court 4 5 3,339 $1,019,000 $305 1 day
6092 W Quartz Lane 4 5 3,339 $980,000 $293 1 day
6096 W Prospector Trail 4 5 3,692 $1,002,000 $271 1 day
5812 W Old Blue Trail 4 5 3,692 $1,220,000 $330 1 day
19905 E Riggs Road 3 2 1,494 $449,999 $301 2 days
19096 E Celtic Manor Drive 5 4 3,385 $749,900 $221 2 days
18987 E Apricot Lane 5 4 4,517 $1,050,000 $232 3 days
26442 S 224th Place 4 3 2,164 $570,000 $263 3 days
22338 E Via De Olivos -- 3 3 2,083 $465,000 $223 3 days
19221 E Via De Arboles -- 3 2 2,067 $900,000 $435 3 days
25788 S 231st Street 3 3 1,814 $495,000 $272 3 days
7385 S Sunnyvale Court 6 5 5,188 $2,264,300 $436 3 days
21116 E Stacey Road 4 4 3,583 $1,375,000 $383 3 days
5348 W Encanto Verde Drive 4 4 3,490 $1,948,899 $558 3 days
32553 N Hidden Canyon Drive 3 2 1,892 $389,000 $205 3 days
23193 S 216th Street 5 3 2,872 $700,000 $243 5 days
21170 E Twin Acres Drive 4 2 2,240 $480,000 $214 4 days
20024 S 231st Place 4 3 1,969 $644,900 $327 4 days
22952 E Rosa Road 3 3 2,400 $715,000 $297 4 days
23062 E Raven Drive 4 4 3,237 $870,000 $268 4 days
20627 E Calle De Flores -- 4 5 3,929 $1,204,990 $306 4 days
25602 S 224th Place 4 3 1,942 $510,000 $262 5 days
1429 E Sweet Citrus Drive 2 3 2,143 $899,000 $419 5 days
19801 E Ocotillo Lot B Road Unit 19 N/A N/A N/A $1,282,000 Unknown 6 days
19801 E Ocotillo Lot A Road Unit 19 N/A N/A N/A $1,282,000 Unknown 6 days
43460 N Hinoki Street 3 3 2,867 $749,995 $261 6 days
43474 N Hinoki Street 5 4 3,131 $699,995 $223 6 days
21311 S 187th Way 5 3 3,705 $950,000 $256 8 days
18881 E Swan Drive 4 3 2,109 $465,000 $220 6 days
129 W White Oak Avenue 4 3 2,247 $559,000 $248 7 days
3137 W Santa Rosa Road 4 3 2,515 $589,900 $234 7 days
1582 E Amaranth Trail 3 3 2,557 $777,000 $303 10 days
3213 W Lind Road 5 4 3,936 $1,400,000 $355 7 days
42163 N Wollemi Street 3 2 1,790 $425,000 $237 7 days
26108 S 187th Street 4 2 1,512 $575,000 $380 9 days
21367 E Maya Road 4 2 2,266 $620,000 $273 10 days
3398 W Hooper Trail 4 2 2,311 $750,000 $324 10 days
3394 W Hooper Trail 4 2 2,331 $750,000 $321 10 days
5363 W Adobe Dam Drive 4 2 2,311 $815,000 $352 10 days
N Gary Road Unit X N/A N/A N/A $500,000 Unknown 10 days
26128 S 229th Place 4 3 2,085 $599,000 $287 10 days
19435 E Thornton Road 3 2 1,987 $549,000 $276 10 days
5161 W Adobe Dam Drive 4 2 2,311 $815,000 $352 10 days
19877 E Natalie Way 5 5 4,339 $1,950,000 $449 10 days
23061 E Stacey Road 4 3 2,542 $525,000 $206 10 days
5267 W Adobe Dam Drive 4 2 2,331 $815,000 $349 10 days
5059 W Adobe Dam Drive 4 2 2,331 $815,000 $349 10 days
22752 E Nightingale Road 5 4 3,447 $1,149,000 $333 11 days
Average: 3.9 3.3 2,901 $990,220 $330 97 days
Viewing 1 - 50 of 584
Viewing 1 - 50 of 584
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20920 E Timberline Road 3 3 1,968 $609,999 $309 16 days
640 E Peach Tree Street 3 4 2,939 $1,495,000 $508 18 days
26424 S 165th Place 4 4 3,689 $1,335,000 $361 19 days
41830 N Kamala Tree Street 4 3 2,509 $549,000 $218 28 days
22467 E Munoz Street 3 2 2,303 $489,900 $212 31 days
19816 E Alamosa Drive 5 5 4,002 $1,745,000 $436 32 days
2557 W Jens Way 5 4 3,122 $1,095,000 $350 40 days
24038 S 220th Street 4 5 3,303 $1,474,500 $446 42 days
22672 E Creosote Drive 4 3 2,308 $499,900 $216 45 days
7320 S Brighton Lane 5 6 4,587 $1,650,000 $359 47 days
21704 E Waverly Drive 4 3 2,871 $825,000 $287 53 days
22634 E Roundup Way 3 3 2,707 $685,000 $253 62 days
792 E Citrus Hollow Way 2 3 2,124 $799,000 $376 66 days
2056 W Gail Road 3 2 1,274 $459,500 $360 66 days
25505 S 225th Place 3 2 1,681 $469,000 $279 72 days
21025 E Marsh Road 6 3 3,182 $1,047,450 $329 72 days
18918 S 209th Way 3 2 1,559 $449,990 $288 81 days
20945 E Raven Drive 3 3 2,319 $639,900 $275 86 days
20468 E Cloud Road 4 6 6,138 $4,499,999 $733 88 days
20660 E Canary Way 3 2 1,944 $569,000 $292 88 days
4128 W Phillips Road Unit 50 N/A N/A N/A $349,000 Unknown 93 days
41814 N Kamala Tree Street 3 3 2,156 $489,000 $226 98 days
3062 W Ashurst Drive 4 4 3,125 $779,900 $249 98 days
19935 E Arroyo Court 4 3 3,153 $1,075,000 $340 99 days
22345 E Via Del Palo -- 4 2 1,863 $479,900 $257 100 days
26326 S 197th Way 5 4 2,750 $910,000 $330 103 days
19905 E Arroyo Court 4 2 2,180 $850,000 $389 104 days
20801 S 193rd Place 4 5 4,022 $1,250,000 $310 109 days
18697 E Ryan Road 6 4 4,170 $699,900 $167 110 days
20606 E Avenida Del Valle Court 4 3 2,477 $639,000 $257 111 days
19201 E Via De Palmas Road 4 3 2,193 $829,000 $378 132 days
1753 E Sattoo Way 2 2 1,928 $580,000 $300 134 days
264 E Catalina Lane 2 2 1,769 $550,000 $310 134 days
22944 E Arroyo Verde Drive 5 3 2,311 $549,500 $237 136 days
20865 E Camina Buena Vista 4 3 2,625 $725,000 $276 137 days
20439 E Palomino Drive 4 3 2,880 $699,800 $242 143 days
17937 E Colt Court 6 4 4,937 $1,650,000 $334 141 days
9121 W Quail Trail W 3 3 2,133 $925,000 $433 146 days
18553 E Strawberry Drive 4 3 3,706 $849,000 $229 154 days
18526 E Cloud Road Unit 52 N/A N/A N/A $614,990 Unknown 158 days
20263 E Sunset Court 6 4 4,007 $1,649,000 $411 164 days
18622 E Oriole Way 4 2 2,174 $569,569 $261 168 days
20015 S 230th Place 5 4 2,796 $699,900 $250 182 days
837 E Vesper Trail 2 2 1,855 $475,000 $256 202 days
21718 E Camacho Road 3 3 2,374 $795,000 $334 209 days
24710 S 210th Place 3 2 2,311 $1,025,000 $443 236 days
724 E Snowy Farm Drive 2 3 2,342 $729,000 $311 264 days
26675 S 185th Street 4 3 2,766 $940,000 $339 308 days
106 E Orange Blossom Path 3 3 2,578 $798,000 $309 306 days
62 W Hackberry Avenue 4 3 3,033 $560,000 $184 343 days
Average: 3.8 3.2 2,794 $902,799 $316 127 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35611 N Miller Lane 3 3 2,861 $900,000 $892,000 $311 19 days 7/24/26
17138 E Sunnydale Drive 6 5 3,905 $1,195,000 $1,175,000 $300 49 days 7/24/26
21682 E Lords Way 3 3 2,630 $849,995 $755,000 $287 28 days 7/24/26
21951 E Bonanza Way E 3 3 2,500 $630,995 $610,000 $244 35 days 7/24/26
20873 E Arrowhead Trail 5 4 3,161 $699,990 $699,990 $221 77 days 7/24/26
39796 N Staman Street 2 3 2,161 $524,990 $482,291 $223 119 days 7/24/26
22280 E Via Del Rancho -- 4 2 2,038 $429,990 $420,000 $206 142 days 7/24/26
21843 E Stirrup Court 4 3 2,251 $685,000 $675,000 $299 49 days 7/23/26
21592 E Roundup Court 6 4 3,668 $675,000 $665,000 $181 56 days 7/23/26
22836 E Marsh Road 4 3 2,250 $525,000 $525,000 $233 67 days 7/23/26
20442 E Thornton Court 5 4 3,036 $611,000 $625,000 $205 65 days 7/23/26
21530 E Russet Road 5 5 3,282 $799,990 $785,000 $239 15 days 7/22/26
18583 E Druids Glen Road 5 3 3,348 $800,000 $788,000 $235 49 days 7/22/26
2902 W Foxtrot Trail 5 4 3,602 $999,000 $1,041,287 $289 0 days 7/22/26
21278 E Cattle Drive 4 4 3,338 $679,990 $625,870 $187 328 days 7/22/26
19938 E Alamosa Drive 6 6 4,858 $1,675,000 $1,565,000 $322 128 days 7/21/26
21074 E Camina Buena Vista 4 3 1,994 $589,900 $530,000 $265 62 days 7/21/26
23024 E Alyssa Road 4 4 3,230 $892,490 $892,490 $276 9 days 7/21/26
21562 E Mewes Road 5 4 3,568 $1,275,000 $1,210,000 $339 154 days 7/21/26
817 W Sparrow Drive 4 3 2,490 $549,900 $559,000 $224 4 days 7/20/26
21082 E Aldecoa Drive 3 2 1,380 $409,900 $405,000 $293 15 days 7/20/26
18928 E Augusta Avenue 5 4 3,525 $1,300,000 $1,260,000 $357 76 days 7/20/26
21963 E Tierra Grande Court 4 3 3,276 $950,000 $925,000 $282 91 days 7/20/26
22877 E Domingo Road 3 2 1,814 $618,900 $605,000 $333 89 days 7/20/26
22463 E Watford Drive 3 2 1,877 $487,817 $472,499 $251 68 days 7/20/26
21112 E Aquarius Way 4 4 3,583 $1,239,000 $1,200,000 $334 77 days 7/20/26
22744 E Stirrup Street 6 5 4,132 $809,990 $809,990 $196 57 days 7/20/26
25315 S Pyrenees Court 5 5 4,030 $1,550,000 $1,485,000 $368 275 days 7/20/26
31625 N Misty Lane 4 3 3,025 $878,999 $878,000 $290 368 days 7/20/26
22547 E Orchard Lane 6 5 4,724 $1,050,000 $1,025,000 $216 45 days 7/17/26
1434 W Camina Plata -- 2 3 1,783 $515,000 $515,000 $288 12 days 7/17/26
17618 E Lawndale Place 4 4 3,555 $1,410,000 $1,450,000 $407 56 days 7/17/26
20941 E Via Del Sol Street 4 3 2,537 $586,237 $586,237 $231 58 days 7/17/26
23061 E Camina Plata -- 4 3 2,308 $625,000 $610,000 $264 74 days 7/17/26
21158 E Stonecrest Drive 3 3 1,762 $367,000 $362,000 $205 59 days 7/17/26
22679 E Starflower Drive 4 4 2,965 $624,999 $624,999 $210 61 days 7/17/26
21242 E Swan Drive 5 3 2,654 $599,000 $585,000 $220 118 days 7/17/26
18351 E Colt Drive 4 3 2,607 $779,990 $751,650 $288 150 days 7/17/26
22445 E Marsh Road 4 3 1,942 $489,999 $490,000 $252 259 days 7/17/26
20397 E Poco Calle -- 4 3 3,390 $825,000 $800,000 $235 42 days 7/16/26
35730 N Sossaman Road 5 5 4,319 $2,999,900 $3,010,000 $696 49 days 7/16/26
18698 E Druids Glen Road 4 2 2,499 $670,000 $660,000 $264 21 days 7/16/26
1049 W Snowbell Avenue 3 3 2,120 $514,000 $490,000 $231 39 days 7/16/26
20245 E Stonecrest Drive 4 3 2,610 $739,000 $734,000 $281 92 days 7/16/26
1566 W Via De Olivos -- 2 3 1,823 $519,990 $505,670 $277 56 days 7/16/26
22163 E Domingo Road 4 4 3,396 $799,900 $823,900 $242 140 days 7/16/26
1764 E Harmony Way 2 2 2,166 $509,000 $530,000 $244 14 days 7/15/26
267 E Lime Court 2 2 1,884 $615,000 $615,000 $326 40 days 7/15/26
22062 E Calle De Flores -- 3 2 2,074 $579,000 $562,000 $270 27 days 7/15/26
22882 E Via Del Sol -- 5 3 2,311 $560,000 $560,000 $242 21 days 7/15/26
Average: 3.8 3.2 2,686 $776,518 $762,044 $281 94 days
Viewing 1 - 50 of 957
Viewing 1 - 50 of 957

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.