Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 E 6th Street Unit 306 1 2 1,525 $515,000 $337 1 day
1821 E Julie Drive 3 2 1,904 $535,000 $280 3 days
1019 S Butte Avenue 2 1 1,383 $449,900 $325 2 days
2313 W Vineyard Road 2 1 1,146 $255,000 $222 3 days
744 W Harvard Drive 2 2 1,120 $315,000 $281 20 days
527 W 16th Street 2 1 930 $399,900 $430 3 days
530 W Broadway Road N/A N/A 8,119 $2,450,000 $301 3 days
409 E Alameda Drive 5 4 2,650 $675,000 $254 4 days
618 W 12th Street 3 2 1,210 $449,900 $371 4 days
401 E Continental Drive 4 2 1,339 $499,900 $373 4 days
6756 S Oak Street 4 2 1,940 $545,000 $280 8 days
108 W Loma Vista Drive Unit 102 3 2 1,040 $319,900 $307 4 days
975 E Lobster Trap Lane 3 2 1,554 $525,000 $337 4 days
177 W Caroline Lane 4 3 2,318 $729,900 $314 4 days
408 E Garfield Street 3 2 1,199 $449,000 $374 4 days
200 E Southern Avenue Unit 256 1 1 629 $174,900 $278 5 days
200 E Southern Avenue Unit 103 1 1 693 $179,900 $259 5 days
333 E Taylor Street 3 2 1,293 $535,000 $413 5 days
1318 E La Jolla Drive 4 2 1,852 $595,000 $321 5 days
6818 S Jentilly Lane 3 1 1,035 $299,900 $289 5 days
1609 E Malibu Drive 3 3 1,704 $325,000 $190 5 days
850 S River Drive Unit 2041 2 2 1,128 $299,000 $265 6 days
2727 E University Drive Unit 4 2 2 1,680 $129,900 $77 6 days
2104 E Cornell Drive 3 2 1,432 $449,500 $313 7 days
79 E Calle De Arcos -- 3 3 1,661 $497,000 $299 7 days
1635 E Windjammer Way 3 2 1,631 $535,000 $328 7 days
1915 E Calle De Arcos -- 2 2 1,618 $399,000 $246 8 days
1715 N Sunset Drive 4 3 2,056 $648,000 $315 8 days
1721 E Ellis Drive 2 2 1,544 $349,900 $226 9 days
2727 E University Drive Unit 5 3 3 1,344 $174,000 $129 9 days
1230 E Laguna Drive 3 2 1,860 $490,000 $263 9 days
200 E Southern Avenue Unit 125 2 2 941 $200,000 $212 10 days
2012 E Cornell Drive 4 2 1,572 $475,000 $302 10 days
2163 E Palmcroft Drive 5 3 2,796 $799,000 $285 10 days
8858 S Los Feliz Drive 4 2 2,605 $800,000 $307 10 days
4891 S Roosevelt Street 3 2 1,640 $448,000 $273 10 days
623 E La Jolla Drive 4 3 2,032 $615,000 $302 10 days
911 W Colgate Drive 3 2 1,071 $428,999 $400 11 days
1328 W 10th Place 3 2 1,264 $415,000 $328 11 days
1245 W 1st Street Unit 219 2 2 897 $315,000 $351 11 days
4915 S Terrace Road 3 3 1,452 $350,000 $241 11 days
2616 S Azalea Drive 3 2 1,508 $389,000 $257 12 days
12245 S 70th Street 5 6 6,449 $3,299,900 $511 12 days
2139 E Ellis Drive 3 2 1,746 $358,333 $205 13 days
1726 E El Parque Drive 4 2 1,613 $550,000 $340 12 days
819 W Lodge Drive 3 2 1,479 $499,000 $337 15 days
9591 S Palm Drive 5 3 2,825 $749,999 $265 18 days
5433 S Mill Avenue 3 2 1,053 $480,000 $455 12 days
400 W Baseline Road Unit 347 3 2 924 $105,000 $113 13 days
2401 W Southern Avenue Unit 171 2 2 1,440 $108,900 $75 18 days
Average: 2.9 2.2 1,618 $532,868 $316 93 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 E Vaughn Street 3 2 1,811 $560,000 $309 5 days
405 E Stacey Lane 4 3 2,813 $825,000 $293 6 days
358 W Citation Lane 4 5 4,357 $1,295,000 $297 6 days
1163 E Vinedo Lane 4 2 2,089 $625,000 $299 11 days
978 E Driftwood Drive 3 2 2,156 $899,900 $417 11 days
8838 S Juniper Street 4 3 2,826 $1,549,999 $548 14 days
820 S Farmer Avenue 4 3 3,764 $1,975,000 $524 15 days
1135 E Bell De Mar Drive 5 3 1,767 $609,000 $344 21 days
2138 E Calle De Arcos Road 7 7 7,326 $3,750,000 $511 27 days
2402 E 5th Street Unit 1497 3 3 1,380 $459,900 $333 22 days
1086 W Todd Drive 3 2 1,524 $425,000 $278 26 days
1874 E Carver Road 4 3 2,923 $850,000 $290 26 days
945 E Playa Del Norte Drive Unit 2007 2 2 1,208 $399,000 $330 27 days
2021 E 10th Street 4 2 1,248 $385,000 $308 28 days
420 W 1st Street Unit 319 1 1 1,035 $299,000 $288 29 days
1537 E Bishop Drive 3 2 1,862 $525,000 $281 32 days
2708 W Dunbar Drive 3 2 1,546 $440,000 $284 34 days
1023 E Derby Drive 4 3 2,694 $685,000 $254 40 days
5818 S Judd Street 3 2 1,238 $415,000 $335 40 days
2190 E Greenway Drive 5 2 1,742 $675,000 $387 40 days
324 E Ambassador Drive 3 2 1,513 $450,000 $297 41 days
280 S Evergreen Road Unit 1255 2 2 1,105 $354,999 $321 45 days
415 E Redmon Drive 3 2 1,220 $324,900 $266 45 days
14 E Hermosa Drive 4 3 1,518 $345,000 $227 46 days
19 W Sarah Lane 3 2 1,316 $499,000 $379 47 days
901 S Smith Road Unit 1035 3 3 1,833 $549,000 $299 48 days
1006 S Siesta Lane 3 2 1,760 $479,800 $272 61 days
1019 E Watson Drive 5 2 2,050 $724,900 $353 69 days
671 W Fremont Drive 4 3 2,480 $585,000 $235 73 days
111 E Bonita Way 5 3 N/A $850,000 Unknown 74 days
15 E Alameda Drive 4 2 1,540 $399,000 $259 86 days
5256 S Monaco Drive 3 2 1,368 $290,000 $211 88 days
1111 E University Drive Unit 201 1 1 631 $179,800 $284 90 days
6525 S Wilson Street 3 3 1,931 $515,000 $266 96 days
1125 E Broadway Road Unit 217 2 2 1,020 $239,000 $234 104 days
1905 E Pegasus Drive 4 2 2,076 $639,000 $307 110 days
1860 E Stephens Drive 3 2 2,175 $745,000 $342 117 days
408 E La Jolla Drive 4 2 1,602 $499,999 $312 130 days
2820 S George Drive 3 2 1,429 $479,000 $335 131 days
1272 S Price Road Unit 80 N/A N/A N/A $649,000 Unknown 219 days
758 E Sunburst Lane 5 4 3,316 $1,029,000 $310 328 days
Average: 3.5 2.5 2,030 $694,468 $318 61 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8122 S Palm Drive 4 2 2,761 $895,000 $860,000 $311 41 days 10/26/26
1049 E Susan Lane 3 2 1,638 $639,000 $625,000 $381 22 days 10/26/26
2026 E Orange Street 3 1 960 $355,000 $365,000 $380 68 days 10/26/26
1247 E Valerie Drive 3 2 1,250 $359,900 $365,000 $292 32 days 10/23/26
1101 E Warner Road Unit 124 8 5 6,432 $2,300,000 $2,125,000 $330 10 days 10/23/26
2141 E Oxford Drive 3 2 1,432 $475,000 $450,000 $314 49 days 10/23/26
801 E Todd Drive 5 2 2,268 $669,000 $649,000 $286 141 days 10/23/26
617 W 13th Street 3 2 1,320 $350,000 $325,000 $246 202 days 10/23/26
323 E Sesame Street 3 2 1,266 $465,000 $451,500 $356 180 days 10/23/26
116 E Manhatton Drive 3 2 1,422 $375,000 $360,000 $253 50 days 10/22/26
933 E Leeward Lane 4 3 2,513 $665,000 $640,000 $254 53 days 10/21/26
1508 E Todd Drive 2 1 1,004 $375,000 $360,000 $358 70 days 10/21/26
2333 E Southern Avenue Unit 1073 2 2 999 $290,000 $290,000 $290 160 days 10/21/26
1861 E Harvard Drive 4 2 1,837 $499,000 $470,000 $255 45 days 10/20/26
1732 E Alameda Drive 3 2 1,391 $355,000 $340,000 $244 47 days 10/20/26
280 S Evergreen Road Unit 1344 2 3 1,184 $385,000 $370,000 $312 47 days 10/20/26
622 E Grace Drive 4 2 2,122 $499,000 $477,000 $224 70 days 10/20/26
1043 E Lilac Drive 4 2 1,972 $619,900 $620,000 $314 89 days 10/20/26
1019 W 10th Street 3 2 1,268 $435,000 $432,500 $341 102 days 10/20/26
1620 E Donner Drive 2 2 1,260 $299,000 $299,000 $237 80 days 10/20/26
42 W Calle De Arcos -- 2 2 1,289 $400,000 $400,000 $310 6 days 10/19/26
6801 S Palm Drive 3 2 1,872 $495,000 $480,000 $256 274 days 10/19/26
9555 S Palm Drive 5 3 2,825 $649,900 $500,000 $176 38 days 10/16/26
224 E Minton Drive 3 2 1,580 $379,950 $379,950 $240 63 days 10/16/26
2313 E Obregon Street 3 2 1,366 $420,000 $410,000 $300 190 days 10/16/26
228 E Beatryce Street 3 3 1,629 $630,000 $630,000 $386 7 days 10/15/26
509 W Santa Cruz Drive 3 2 1,538 $450,000 $450,000 $292 33 days 10/15/26
1055 W 5th Street Unit 10 2 2 984 $278,000 $273,250 $277 50 days 10/15/26
1836 N Mcallister Avenue 4 2 1,905 $799,000 $770,000 $404 35 days 10/15/26
2311 E Mcarthur Drive 2 2 852 $275,000 $275,000 $322 28 days 10/15/26
642 W Magdalena Drive 3 2 1,732 $390,000 $370,000 $213 92 days 10/15/26
154 W 5th Street Unit 246 2 2 1,034 $390,000 $390,000 $377 212 days 10/15/26
945 E Playa Del Norte Drive Unit 1019 2 2 1,208 $399,000 $399,000 $330 37 days 10/14/26
516 W 18th Street 4 2 1,648 $500,000 $465,000 $282 47 days 10/14/26
2315 E Mcarthur Drive 2 2 850 $275,000 $275,000 $323 28 days 10/14/26
1834 E Riviera Drive 4 3 3,197 $1,099,999 $1,055,000 $329 63 days 10/14/26
4422 S Mcallister Avenue 3 2 1,852 $575,000 $570,000 $307 47 days 10/13/26
1304 W 7th Place 3 2 1,300 $414,900 $407,500 $313 136 days 10/13/26
1751 E Libra Drive 3 3 1,898 $430,000 $430,000 $226 6 days 10/9/26
284 W Vera Lane 3 2 1,592 $519,000 $493,000 $309 49 days 10/8/26
905 S Hacienda Drive 3 2 1,264 $275,000 $260,000 $205 64 days 10/8/26
1329 E Mcnair Drive 3 2 2,038 $575,000 $578,000 $283 71 days 10/8/26
1920 E Colgate Drive 4 2 1,815 $548,000 $548,000 $301 102 days 10/8/26
2343 E Mcarthur Drive 3 2 1,450 $350,000 $350,000 $241 13 days 10/7/26
2337 E Mcarthur Drive 2 2 850 $275,000 $275,000 $323 21 days 10/6/26
280 S Evergreen Road Unit 1368 3 3 1,380 $449,000 $449,000 $325 41 days 10/5/26
1926 E Duke Drive 3 3 1,750 $364,900 $360,000 $205 59 days 10/5/26
137 E Vista Del Cerro Drive 6 4 3,178 $949,000 $929,000 $292 73 days 10/5/26
9363 S College Avenue 4 2 2,627 $750,000 $750,000 $285 25 days 10/2/26
224 W Knox Road 5 3 2,797 $1,000,000 $950,000 $339 36 days 10/2/26
Average: 3.3 2.4 1,735 $548,703 $532,759 $300 69 days
Viewing 1 - 50 of 680
Viewing 1 - 50 of 680

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!